Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 9:00 AM | Bowers Park 1 | Patriots Baseball | USA Prime Birmingham 15u Dearaujo | ||
Game 2 Sat 9:00 AM | Bowers Park 2 | Southern Elite Baseball | USA Prime Birmingham 15u Bell | ||
Game 3 Sat 11:00 AM | Bowers Park 1 | USA Prime Birmingham 15u Dearaujo | SPC 15U Select | ||
Game 4 Sat 11:00 AM | Bowers Park 2 | USA Prime Birmingham 15u Bell | MAFIA 15u | ||
Game 5 Sat 1:00 PM | Bowers Park 1 | Patriots Baseball | USA Prime Birmingham 15u Wilson | ||
Game 6 Sat 1:00 PM | Bowers Park 2 | Southern Elite Baseball | Montgomery Knights | ||
Game 7 Sat 3:00 PM | Bowers Park 1 | SPC 15U Select | Knights Knation Alabama- 15u | ||
Game 8 Sat 3:00 PM | Bowers Park 2 | Grind Baseball | MAFIA 15u | ||
Game 9 Sat 5:00 PM | Bowers Park 1 | USA Prime Birmingham 15u Wilson | Knights Knation Alabama- 15u | ||
Game 10 Sat 5:00 PM | Bowers Park 2 | Montgomery Knights | Grind Baseball |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Bowers Park 1 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Bowers Park 1 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Bowers Park 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Bowers Park 1 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Bowers Park 2 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Bowers Park 2 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Bowers Park 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Bowers Park 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Bowers Park 1 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Bowers Park 1 | Seed 2 | Seed 3 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Bowers Park 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Bowers Park 1 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Bowers Park 2 | Seed 9 | Seed 10 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Bowers Park 2 | Seed 7 | Seed 8 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Bowers Park 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Bowers Park 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |