Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 9:00 AM | FLP 6 | USA Scout - Team Nike MS | Total Threat Baseball - Kendrick | ||
Game 2 Sat 9:00 AM | FLP 7 | Knights Knation Forrester | Canes Southeast 13U Grissom | ||
Game 3 Sat 10:50 AM | FLP 6 | USA Scout - Team Nike MS | Knights Knation Parks | ||
Game 4 Sat 10:50 AM | FLP 7 | Knights Knation Forrester | NWR Vipers | ||
Game 5 Sat 12:40 PM | FLP 6 | Arsenal Baseball - White | Total Threat Baseball - Kendrick | ||
Game 6 Sat 12:40 PM | FLP 7 | SBG Sox 13U Red | Canes Southeast 13U Grissom | ||
Game 7 Sat 2:30 PM | FLP 6 | Arsenal Baseball - White | Knights Knation Parks | ||
Game 8 Sat 2:30 PM | FLP 7 | SBG Sox 13U Red | NWR Vipers |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:50 PM | Sun 2:50 PM | FLP 7 | Pool A, Seed 2 | Pool A, Seed 3 | |
2 Game 2 Sun 4:40 PM | Sun 4:40 PM | FLP 7 | Pool A, Seed 1 | Winner of Game 1 |
A2 |
A3 |
A1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | FLP 6 | Pool B, Seed 4 | Pool B, Seed 5 | |
2 Game 2 Sun 1:00 PM | Sun 1:00 PM | FLP 7 | Pool B, Seed 2 | Pool B, Seed 3 | |
3 Game 3 Sun 2:50 PM | Sun 2:50 PM | FLP 6 | Pool B, Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 4:40 PM | Sun 4:40 PM | FLP 6 | Winner of Game 3 | Winner of Game 2 |
B4 |
B5 |
B1 |
B2 |
B3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:50 PM | Sun 2:50 PM | FLP 7 | Pool A, Seed 2 | Pool A, Seed 3 | |
2 Game 2 Sun 4:40 PM | Sun 4:40 PM | FLP 7 | Pool A, Seed 1 | Winner of Game 1 |
A2 |
A3 |
A1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | FLP 6 | Pool B, Seed 4 | Pool B, Seed 5 | |
2 Game 2 Sun 1:00 PM | Sun 1:00 PM | FLP 7 | Pool B, Seed 2 | Pool B, Seed 3 | |
3 Game 3 Sun 2:50 PM | Sun 2:50 PM | FLP 6 | Pool B, Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 4:40 PM | Sun 4:40 PM | FLP 6 | Winner of Game 3 | Winner of Game 2 |
B4 |
B5 |
B1 |
B2 |
B3 |