July 18th SATURDAY ONLY - Ages 9U to 12U

10 & Under

Pool Schedule

Game Field Team vs Team
Game 1 7/18 9:30 AM Eagle Park 3 7 Alabama 9Spikes 10U 6 Montgomery Mayhem
Game 2 7/18 9:30 AM Eagle Park 4 10 D3 Baseball Wilson 0 Diamond Dawgs
Game 3 7/18 9:30 AM Eagle Park 1 7 Dingers Baseball 4 Stix 10U
Game 4 7/18 11:30 AM Eagle Park 3 1 Alabama 9Spikes 10U 16 Stix 10U
Game 5 7/18 11:30 AM Eagle Park 4 6 D3 Baseball Wilson 5 Montgomery Mayhem
Game 6 7/18 11:30 AM Eagle Park 1 6 Diamond Dawgs 7 Dingers Baseball

Bracket(s)

10U

Game Field Team vs Team
Game 1 Sat 1:30 PM Eagle Park 3 6 Alabama 9Spikes 10U 11 Montgomery Mayhem
Game 2 Sat 1:30 PM Eagle Park 4 4 Stix 10U 1 Diamond Dawgs
Game 3 Sat 3:30 PM Eagle Park 3 13 D3 Baseball Wilson 3 Montgomery Mayhem
Game 4 Sat 3:30 PM Eagle Park 4 5 Dingers Baseball 0 Stix 10U
Game 5 Sat 5:30 PM Eagle Park 3 1 D3 Baseball Wilson 5 Dingers Baseball
10U
4 Alabama 9Spikes 10U 6
Saturday 1:30 PM
Eagle Park 3
1
5 Montgomery Mayhem 11
3 Stix 10U 4
Saturday 1:30 PM
Eagle Park 4
2
6 Diamond Dawgs 1
1 D3 Baseball Wilson 13
Saturday 3:30 PM
Eagle Park 3
3
Montgomery Mayhem 3
2 Dingers Baseball 5
Saturday 3:30 PM
Eagle Park 4
4
Stix 10U 0
D3 Baseball Wilson 1
Saturday 5:30 PM
Eagle Park 3
5
Dingers Baseball 5
Dingers Baseball
Champion