Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 6/12 9:30 AM | Ivy park 5 | 6 Mad Dawgs | 6 Thunder Baseball | ||
Game 2 6/12 9:30 AM | Ivy park 6 | 4 East Coast Sox 12U Select | 5 Madison Ballers | ||
Game 3 6/12 11:15 AM | Ivy park 5 | 6 Eagles | 0 East Coast Sox 12U Select | ||
Game 4 6/12 11:15 AM | Ivy park 6 | 5 Mad Dawgs | 7 SBG Sox 12U Adams | ||
Game 5 6/12 1:00 PM | Ivy park 5 | 4 Eagles | 1 SBG Sox 12U Adams | ||
Game 6 6/12 1:00 PM | Ivy park 6 | 5 Madison Ballers | 13 Thunder Baseball |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:30 PM | Sun 1:30 PM | Ivy park 5 | 2 Madison Ballers | 9 Mad Dawgs | |
2 Game 2 Sun 1:30 PM | Sun 1:30 PM | Ivy park 6 | 2 SBG Sox 12U Adams | 3 East Coast Sox 12U Select | |
3 Game 3 Sun 3:15 PM | Sun 3:15 PM | Ivy park 5 | Eagles | Mad Dawgs | |
4 Game 4 Sun 3:15 PM | Sun 3:15 PM | Ivy park 6 | Thunder Baseball | East Coast Sox 12U Select | |
5 Game 5 Sun 5:00 PM | Sun 5:00 PM | Ivy park 5 | W3 | W4 |
4 | Madison Ballers | 2 |
5 | Mad Dawgs | 9 |
3 | SBG Sox 12U Adams | 2 |
6 | East Coast Sox 12U Select | 3 |
1 | Eagles |
Mad Dawgs |
2 | Thunder Baseball |
East Coast Sox 12U Select |