Let the Good Times Roll! - Ages 7U to 14U

11 & Under A

Pool Schedule

Game Field Team vs Team
Game 1 5/1 9:00 AM Lincoln Park 1 0 Birmingham Bulldogs 11 We-2 Warriors
Game 2 5/1 10:55 AM Lincoln Park 1 8 Birmingham Bulldogs 5 RGB Vipers Baseball 11u
Game 3 5/1 10:55 AM Lincoln Park 3 7 TopGun 4 We-2 Warriors
Game 4 5/1 12:50 PM Lincoln Park 1 7 RGB Vipers Baseball 11u 8 Stix 11U
Game 5 5/1 2:45 PM Lincoln Park 1 6 TopGun 4 CBC Palladino
Game 6 5/1 4:40 PM Lincoln Park 1 0 CBC Palladino 12 Stix 11U

Bracket(s)

11U ROOKIE

Game Field Team vs Team
Game 1 Sun 10:00 AM Ste 2 4 Birmingham Bulldogs 3 RGB Vipers Baseball 11u
Game 2 Sun 12:15 PM Ste 2 6 We-2 Warriors 5 CBC Palladino
Game 3 Sun 2:10 PM Ste 2 5 Stix 11U 7 Birmingham Bulldogs
Game 4 Sun 4:05 PM Ste 2 TopGun We-2 Warriors
Game 5 Sun 6:00 PM Ste 2 Birmingham Bulldogs W4
11U ROOKIE
4 Birmingham Bulldogs 4
Sunday 10:00 AM
Ste 2
1
5 RGB Vipers Baseball 11u 3
3 We-2 Warriors 6
Sunday 12:15 PM
Ste 2
2
6 CBC Palladino 5
1 Stix 11U 5
Sunday 2:10 PM
Ste 2
3
Birmingham Bulldogs 7
2 TopGun
Sunday 4:05 PM
Ste 2
4
We-2 Warriors
Birmingham Bulldogs
Sunday 6:00 PM
Ste 2
5
Champion