Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 10/3 9:00 AM | WP 3 | Cyclones Baseball | IBM Bombers | ||
Game 2 10/3 10:30 AM | WP 3 | RIVERMONT THUNDERWAVE | Mission Outlaws | ||
Game 3 10/3 10:30 AM | WP 4 | Chattanooga Cyclones Blue | T.S.E | ||
Game 4 10/3 12:00 PM | WP 3 | Battlefield Braves | Mission Outlaws | ||
Game 5 10/3 12:00 PM | WP 4 | Knoxville Stars | Warriors |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:30 PM | Sun 1:30 PM | WP 3 | #4 | #5 | |
2 Game 2 Sun 3:00 PM | Sun 3:00 PM | WP 3 | #2 | #3 | |
3 Game 3 Sun 4:30 PM | Sun 4:30 PM | WP 3 | #1 | W1 | |
4 Game 4 Sun 6:00 PM | Sun 6:00 PM | WP 3 | W3 | W2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:00 PM | Sun 3:00 PM | WP 4 | #6 | #9 | |
2 Game 2 Sun 1:30 PM | Sun 1:30 PM | WP 4 | #7 | #8 | |
3 Game 3 Sun 4:30 PM | Sun 4:30 PM | WP 4 | W1 | W2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:30 PM | Sun 1:30 PM | WP 3 | #4 | #5 | |
2 Game 2 Sun 3:00 PM | Sun 3:00 PM | WP 3 | #2 | #3 | |
3 Game 3 Sun 4:30 PM | Sun 4:30 PM | WP 3 | #1 | W1 | |
4 Game 4 Sun 6:00 PM | Sun 6:00 PM | WP 3 | W3 | W2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:00 PM | Sun 3:00 PM | WP 4 | #6 | #9 | |
2 Game 2 Sun 1:30 PM | Sun 1:30 PM | WP 4 | #7 | #8 | |
3 Game 3 Sun 4:30 PM | Sun 4:30 PM | WP 4 | W1 | W2 |
6 |
9 |
7 |
8 |