Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 8/20 9:00 AM | LCC 3 | 5 Arsenal | 8 Lincoln Dirt Dawgs | ||
Game 2 8/20 9:00 AM | LCC 4 | 4 Copiah Crushers | 3 ESA 14u-Jones | ||
Game 3 8/20 10:40 AM | LCC 3 | 2 Arsenal | 9 Bayou Braves | ||
Game 4 8/20 10:40 AM | LCC 4 | 12 Copiah Crushers | 0 Lincoln Dirt Dawgs | ||
Game 5 8/20 12:20 PM | LCC 4 | ESA 14u-Jones | Dominators | ||
Game 6 8/20 2:00 PM | LCC 4 | Bayou Braves | Dominators |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:40 PM | Sat 3:40 PM | LCC 4 | Seed 1 | Seed 4 | |
2 Game 2 Sat 5:20 PM | Sat 5:20 PM | LCC 4 | Seed 2 | Seed 3 | |
3 Game 3 Sat 7:00 PM | Sat 7:00 PM | LCC 4 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:40 PM | Sat 3:40 PM | LCC 3 | Seed 5 | Seed 6 |
5 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:40 PM | Sat 3:40 PM | LCC 4 | Seed 1 | Seed 4 | |
2 Game 2 Sat 5:20 PM | Sat 5:20 PM | LCC 4 | Seed 2 | Seed 3 | |
3 Game 3 Sat 7:00 PM | Sat 7:00 PM | LCC 4 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:40 PM | Sat 3:40 PM | LCC 3 | Seed 5 | Seed 6 |
5 |
6 |