Pink Out (Sun Only)

9 & Under AA

Pool Schedule

Game Field Team vs Team
Game 1 10/1 8:30 AM MWP 3 4 Louisville Grays 5 Vipers 9u Bracken
Game 2 10/1 8:30 AM MWP 4 8 Oldham Ducks 10 Powerhouse Elite
Game 3 10/1 10:20 AM MWP 3 10 Louisville Grays 11 Louisville Legends 9U
Game 4 10/1 10:20 AM MWP 4 8 Oldham Ducks 2 Diesel 9u Black
Game 5 10/1 12:10 PM MWP 3 11 Vipers 9u Bracken 7 Louisville Legends 9U
Game 6 10/1 12:10 PM MWP 4 6 Powerhouse Elite 7 Diesel 9u Black

Bracket(s)

9u

Game Field Team vs Team
Game 1 Sun 2:00 PM MWP 3 5 Powerhouse Elite 18 Louisville Legends 9U
Game 2 Sun 2:00 PM MWP 4 4 Diesel 9u Black 8 Louisville Grays
Game 3 Sun 3:50 PM MWP 3 9 Oldham Ducks 13 Louisville Legends 9U
Game 4 Sun 3:50 PM MWP 4 9 Vipers 9u Bracken 8 Louisville Grays
Game 5 Sun 5:40 PM MWP 4 9 Louisville Legends 9U 10 Vipers 9u Bracken
9u
4 Powerhouse Elite 5
Sunday 2:00 PM
MWP 3
1
5 Louisville Legends 9U 18
3 Diesel 9u Black 4
Sunday 2:00 PM
MWP 4
2
6 Louisville Grays 8
1 Oldham Ducks 9
Sunday 3:50 PM
MWP 3
3
Louisville Legends 9U 13
2 Vipers 9u Bracken 9
Sunday 3:50 PM
MWP 4
4
Louisville Grays 8
Louisville Legends 9U 9
Sunday 5:40 PM
MWP 4
5
Vipers 9u Bracken 10
Vipers 9u Bracken
Champion