Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 11:00 AM | Q 6 | Philly Baseball | Hitmen | ||
Game 2 Sat 12:00 PM | Q 6 | Philly Baseball | Motivators Gold | ||
Game 3 Sat 1:00 PM | Q 6 | The Sips | Hitmen | ||
Game 4 Sat 2:00 PM | Q 6 | The Sips | Motivators Gold |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Q 6 | Seed 1 | Seed 4 | |
2 Game 2 Sat 3:00 PM | Sat 3:00 PM | Q 5 | Seed 2 | Seed 3 | |
3 Game 3 Sat 4:00 PM | Sat 4:00 PM | Q 6 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |