| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Fri 6:30 PM | Ouachita Sportsplex 2 | Twin City Tanks | Mangham Purple | ||
| Game 2 Fri 7:45 PM | Ouachita Sportsplex 3 | Mangham White | Twin City Tanks | ||
| Game 3 Fri 7:45 PM | Ouachita Sportsplex 2 | Caldwell Spartans | Aggies Baseball | ||
| Game 8 Sat 10:00 AM | Ouachita Sportsplex 3 | MisFits | Canes Southeast 12U - Phillips | ||
| Game 9 Sat 10:00 AM | Ouachita Sportsplex 2 | Mangham Purple | Caldwell Spartans | ||
| Game 10 Sat 11:15 AM | Ouachita Sportsplex 3 | Aggies Baseball | MisFits | ||
| Game 11 Sat 11:15 AM | Ouachita Sportsplex 2 | Canes Southeast 12U - Phillips | Mangham White |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Ouachita Sportsplex 2 | Pool A, Seed 1 | Pool A, Seed 4 | |
| 2 Game 2 Sat 2:15 PM | Sat 2:15 PM | Ouachita Sportsplex 2 | Pool A, Seed 2 | Pool A, Seed 3 | |
| 3 Game 3 Sat 4:00 PM | Sat 4:00 PM | Ouachita Sportsplex 2 | Winner of Game 1 | Winner of Game 2 |
| A1 |
| A4 |
| A2 |
| A3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Ouachita Sportsplex 3 | Pool B, Seed 2 | Pool B, Seed 3 | |
| 2 Game 2 Sat 2:15 PM | Sat 2:15 PM | Ouachita Sportsplex 3 | Pool B, Seed 1 | Winner of Game 1 |
| B2 |
| B3 |
| B1 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Ouachita Sportsplex 2 | Pool A, Seed 1 | Pool A, Seed 4 | |
| 2 Game 2 Sat 2:15 PM | Sat 2:15 PM | Ouachita Sportsplex 2 | Pool A, Seed 2 | Pool A, Seed 3 | |
| 3 Game 3 Sat 4:00 PM | Sat 4:00 PM | Ouachita Sportsplex 2 | Winner of Game 1 | Winner of Game 2 |
| A1 |
| A4 |
| A2 |
| A3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 12:30 PM | Sat 12:30 PM | Ouachita Sportsplex 3 | Pool B, Seed 2 | Pool B, Seed 3 | |
| 2 Game 2 Sat 2:15 PM | Sat 2:15 PM | Ouachita Sportsplex 3 | Pool B, Seed 1 | Winner of Game 1 |
| B2 |
| B3 |
| B1 |