Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sun 9:00 AM | Ste 5 | BBC 16u | Sudden Impact | ||
Game 2 Sun 11:00 AM | Ste 5 | BBC 16u | Patriots Baseball | ||
Game 3 Sun 11:00 AM | Montevallo High School `MHS | Tallassee Hit Squad | Impact | ||
Game 4 Sun 1:15 PM | Montevallo High School `MHS | Tallassee Hit Squad | Sudden Impact | ||
Game 5 Sun 1:15 PM | Ste 5 | Impact | Patriots Baseball |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:30 PM | Sun 3:30 PM | Montevallo High School `MHS | Seed 4 | Seed 5 | |
2 Game 2 Sun 3:30 PM | Sun 3:30 PM | Ste 5 | Seed 2 | Seed 3 | |
3 Game 3 Sun 5:30 PM | Sun 5:30 PM | Montevallo High School `MHS | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 7:30 PM | Sun 7:30 PM | Montevallo High School `MHS | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |