Tournament Cancelled

11 & Under AA

Pool Schedule

Game Field Team vs Team
Game 1 4/14 8:00 AM Ste 1 9 Alabama Angels 0 Alabama Elite
Game 2 4/14 8:00 AM Ste 2 3 Alabama Pistols 5 CBC Jones
Game 3 4/14 8:00 AM Ste 3 6 Central Alabama Patriots 4 Oak Mountain Vipers
Game 4 4/14 9:50 AM Ste 1 0 Abernant 19 Alabama Angels
Game 5 4/14 9:50 AM Ste 2 6 Birmingham Giants 4 Alabama Pistols
Game 6 4/14 9:50 AM Ste 3 12 Tuscaloosa Twins 2 Central Alabama Patriots
Game 7 4/14 11:40 AM Ste 1 6 Alabama Elite 7 Central Alabama Prospects
Game 8 4/14 11:40 AM Ste 2 10 CBC Jones 3 Heat Baseball
Game 9 4/14 11:40 AM Ste 3 6 Oak Mountain Vipers 5 T-Town Blue Devils
Game 10 4/14 1:30 PM Ste 1 0 Abernant 6 Ballers Baseball
Game 11 4/14 1:30 PM Ste 2 4 Birmingham Giants 10 Wolfpack Baseball
Game 12 4/14 1:30 PM Ste 3 4 Tuscaloosa Twins 3 HBC 11u Black
Game 13 4/14 3:20 PM Ste 1 Central Alabama Prospects Ballers Baseball
Game 14 4/14 3:20 PM Ste 2 Heat Baseball Wolfpack Baseball
Game 15 4/14 3:20 PM Ste 3 T-Town Blue Devils HBC 11u Black

Bracket(s)

11U

Game Field Team vs Team
Game 1 Sun 10:00 AM Ste 1 #4 #5
Game 2 Sun 11:50 AM Ste 2 #2 #7
Game 3 Sun 11:50 AM Ste 3 #3 #6
Game 4 Sun 11:50 AM Ste 1 #1 W1
Game 5 Sun 1:40 PM Ste 1 W2 W3
Game 6 Sun 3:20 PM Ste 1 W4 W5
11U
4
Sunday 10:00 AM
Ste 1
1
5
2
Sunday 11:50 AM
Ste 2
2
7
3
Sunday 11:50 AM
Ste 3
3
6
1
Sunday 11:50 AM
Ste 1
4
Sunday 1:40 PM
Ste 1
5
Sunday 3:20 PM
Ste 1
6
Champion

11UA

Game Field Team vs Team
Game 1 Sun 1:40 PM Ste 3 #8 #15
Game 2 Sun 10:00 AM Ste 2 #11 #12
Game 3 Sun 1:40 PM Ste 2 #9 #14
Game 4 Sun 10:00 AM Ste 3 #10 #13
Game 5 Sun 3:30 PM Ste 2 W1 W2
Game 6 Sun 3:30 PM Ste 3 W3 W4
Game 7 Sun 5:20 PM Ste 2 W5 W6
11UA
8
Sunday 1:40 PM
Ste 3
1
15
11
Sunday 10:00 AM
Ste 2
2
12
9
Sunday 1:40 PM
Ste 2
3
14
10
Sunday 10:00 AM
Ste 3
4
13
Sunday 3:30 PM
Ste 2
5
Sunday 3:30 PM
Ste 3
6
Sunday 5:20 PM
Ste 2
7
Champion

11U

Game Field Team vs Team
Game 1 Sun 10:00 AM Ste 1 #4 #5
Game 2 Sun 11:50 AM Ste 2 #2 #7
Game 3 Sun 11:50 AM Ste 3 #3 #6
Game 4 Sun 11:50 AM Ste 1 #1 W1
Game 5 Sun 1:40 PM Ste 1 W2 W3
Game 6 Sun 3:20 PM Ste 1 W4 W5
11U
4
Sunday 10:00 AM
Ste 1
1
5
2
Sunday 11:50 AM
Ste 2
2
7
3
Sunday 11:50 AM
Ste 3
3
6
1
Sunday 11:50 AM
Ste 1
4
Sunday 1:40 PM
Ste 1
5
Sunday 3:20 PM
Ste 1
6
Champion

11UA

Game Field Team vs Team
Game 1 Sun 1:40 PM Ste 3 #8 #15
Game 2 Sun 10:00 AM Ste 2 #11 #12
Game 3 Sun 1:40 PM Ste 2 #9 #14
Game 4 Sun 10:00 AM Ste 3 #10 #13
Game 5 Sun 3:30 PM Ste 2 W1 W2
Game 6 Sun 3:30 PM Ste 3 W3 W4
Game 7 Sun 5:20 PM Ste 2 W5 W6
11UA
8
Sunday 1:40 PM
Ste 3
1
15
11
Sunday 10:00 AM
Ste 2
2
12
9
Sunday 1:40 PM
Ste 2
3
14
10
Sunday 10:00 AM
Ste 3
4
13
Sunday 3:30 PM
Ste 2
5
Sunday 3:30 PM
Ste 3
6
Sunday 5:20 PM
Ste 2
7
Champion