Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 5/17 6:30 PM | Q 3 | 4 Capital City Cubs | 9 MS Cardinals | ||
Game 2 5/17 6:30 PM | Q 4 | 15 MS Yankees - Driver | 5 MS Edge | ||
Game 3 5/17 6:30 PM | Q 5 | 10 Mississippi Chargers | 4 Central Mississippi Warriors | ||
Game 4 5/17 8:20 PM | Q 4 | 14 MS Yankees - Driver | 13 Clinton Reds | ||
Game 5 5/17 8:20 PM | Q 5 | 6 Mississippi Chargers | 3 Clinton Braves | ||
Game 6 5/18 9:00 AM | Q 4 | 12 Madison Nationals | 6 Mudcats | ||
Game 7 5/18 10:50 AM | Q 4 | 17 Madison Nationals | 2 Mizuno Golden Spikes 11U - Prestridge | ||
Game 8 5/18 12:40 PM | Q 4 | 7 Mississippi Blue Sox | 8 Mudcats | ||
Game 9 5/18 2:30 PM | Q 4 | 11 MS Flood | 0 Mizuno Golden Spikes 11U - Prestridge | ||
Game 10 5/18 2:30 PM | Q 5 | 10 Capital City Cubs | 12 Central Mississippi Warriors | ||
Game 11 5/18 4:20 PM | Q 4 | 1 EC Sox Adams 11U | 13 Mississippi Blue Sox | ||
Game 12 5/18 4:20 PM | Q 5 | 2 Clinton Reds | 6 MS Cardinals | ||
Game 13 5/18 6:10 PM | Q 4 | 11 EC Sox Adams 11U | 9 MS Flood | ||
Game 14 5/18 6:10 PM | Q 5 | 8 Clinton Braves | 6 MS Edge |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 8:00 PM | Sat 8:00 PM | Q 4 | 8 Mudcats | 4 Central Mississippi Warriors | |
2 Game 2 Sat 8:00 PM | Sat 8:00 PM | Q 5 | 5 Clinton Braves | 18 EC Sox Adams 11U | |
3 Game 3 Sun 9:00 AM | Sun 9:00 AM | Q 4 | MS Yankees - Driver | Mississippi Blue Sox | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Q 5 | Madison Nationals | MS Flood | |
5 Game 5 Sun 12:40 PM | Sun 12:40 PM | Q 4 | MS Cardinals | Mudcats | |
6 Game 6 Sun 10:50 AM | Sun 10:50 AM | Q 4 | Mississippi Chargers | EC Sox Adams 11U | |
7 Game 7 Sun 4:20 PM | Sun 4:20 PM | Q 4 | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 2:30 PM | Sun 2:30 PM | Q 4 | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 6:10 PM | Sun 6:10 PM | Q 4 | Winner of Game 7 | Winner of Game 8 |
8 | Mudcats | 8 |
9 | Central Mississippi Warriors | 4 |
7 | Clinton Braves | 5 |
10 | EC Sox Adams 11U | 18 |
1 | MS Cardinals |
Mudcats |
4 | MS Yankees - Driver |
5 | Mississippi Blue Sox |
2 | Mississippi Chargers |
EC Sox Adams 11U |
3 | Madison Nationals |
6 | MS Flood |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:30 PM | Sun 2:30 PM | Q 5 | Clinton Reds | Mizuno Golden Spikes 11U - Prestridge | |
2 Game 2 Sun 4:20 PM | Sun 4:20 PM | Q 5 | Capital City Cubs | MS Edge | |
3 Game 3 Sun 6:10 PM | Sun 6:10 PM | Q 5 | Winner of Game 1 | Winner of Game 2 |
11 | Clinton Reds |
14 | Mizuno Golden Spikes 11U - Pre |
12 | Capital City Cubs |
13 | MS Edge |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 8:00 PM | Sat 8:00 PM | Q 4 | 8 Mudcats | 4 Central Mississippi Warriors | |
2 Game 2 Sat 8:00 PM | Sat 8:00 PM | Q 5 | 5 Clinton Braves | 18 EC Sox Adams 11U | |
3 Game 3 Sun 9:00 AM | Sun 9:00 AM | Q 4 | MS Yankees - Driver | Mississippi Blue Sox | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Q 5 | Madison Nationals | MS Flood | |
5 Game 5 Sun 12:40 PM | Sun 12:40 PM | Q 4 | MS Cardinals | Mudcats | |
6 Game 6 Sun 10:50 AM | Sun 10:50 AM | Q 4 | Mississippi Chargers | EC Sox Adams 11U | |
7 Game 7 Sun 4:20 PM | Sun 4:20 PM | Q 4 | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 2:30 PM | Sun 2:30 PM | Q 4 | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 6:10 PM | Sun 6:10 PM | Q 4 | Winner of Game 7 | Winner of Game 8 |
8 | Mudcats | 8 |
9 | Central Mississippi Warriors | 4 |
7 | Clinton Braves | 5 |
10 | EC Sox Adams 11U | 18 |
1 | MS Cardinals |
Mudcats |
4 | MS Yankees - Driver |
5 | Mississippi Blue Sox |
2 | Mississippi Chargers |
EC Sox Adams 11U |
3 | Madison Nationals |
6 | MS Flood |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:30 PM | Sun 2:30 PM | Q 5 | Clinton Reds | Mizuno Golden Spikes 11U - Prestridge | |
2 Game 2 Sun 4:20 PM | Sun 4:20 PM | Q 5 | Capital City Cubs | MS Edge | |
3 Game 3 Sun 6:10 PM | Sun 6:10 PM | Q 5 | Winner of Game 1 | Winner of Game 2 |
11 | Clinton Reds |
14 | Mizuno Golden Spikes 11U - Pre |
12 | Capital City Cubs |
13 | MS Edge |