Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 6/8 9:00 AM | Rabbit Hill Park F1 | Ninth Inning Royals-Phelps | Sharon Springs Spartans Black | ||
Game 2 6/8 9:00 AM | Dacula Park F1 | Georgia Sandlot | South DeKalb Tribe | ||
Game 3 6/8 9:00 AM | Lilburn Lions Club F3 | Apalachee Braves | East Cobb Rangers | ||
Game 4 6/8 11:00 AM | Rabbit Hill Park F1 | Ninth Inning Royals-Phelps | Sandy Plains Prowlers | ||
Game 5 6/8 11:00 AM | Dacula Park F1 | Georgia Sandlot | Georgia Braves | ||
Game 6 6/8 11:00 AM | Lilburn Lions Club F3 | East Cobb Rangers | 13U Sandy Plains Wildcats | ||
Game 7 6/8 1:00 PM | Rabbit Hill Park F1 | Sharon Springs Spartans Black | 13u Dunwoody Diablos Gold | ||
Game 8 6/8 1:00 PM | Dacula Park F1 | South DeKalb Tribe | Georgia Braves | ||
Game 9 6/8 1:00 PM | Lilburn Lions Club F3 | Yankees | Apalachee Braves | ||
Game 10 6/8 3:00 PM | Rabbit Hill Park F1 | Rawlings Southeast 13u | Sandy Plains Prowlers | ||
Game 11 6/8 3:00 PM | Dacula Park F1 | MOCO Bulldogs | TEAM ELITE FUTURES | ||
Game 12 6/8 3:00 PM | Lilburn Lions Club F3 | Roswell Green Hornets | 13U Sandy Plains Wildcats | ||
Game 13 6/8 5:00 PM | Rabbit Hill Park F1 | Elite Aces | 13u Dunwoody Diablos Gold | ||
Game 14 6/8 5:00 PM | Dacula Park F1 | MOCO Bulldogs | RBA Barons | ||
Game 15 6/8 5:00 PM | Lilburn Lions Club F3 | Home Plate Chili Dogs - Black | Yankees | ||
Game 16 6/8 7:00 PM | Rabbit Hill Park F1 | Elite Aces | Rawlings Southeast 13u | ||
Game 17 6/8 7:00 PM | Lilburn Lions Club F3 | Home Plate Chili Dogs - Black | Roswell Green Hornets | ||
Game 18 6/8 7:00 PM | Dacula Park F1 | TEAM ELITE FUTURES | RBA Barons |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Lilburn Lions Club 3 | Seed 8 | Seed 9 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Dacula Park 1 | Seed 7 | Seed 10 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Lilburn Lions Club 3 | Seed 4 | Seed 5 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Dacula Park 1 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Lilburn Lions Club 3 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | Dacula Park 1 | Seed 2 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Lilburn Lions Club 3 | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 5:00 PM | Sun 5:00 PM | Lilburn Lions Club 3 | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 7:00 PM | Sun 7:00 PM | Lilburn Lions Club 3 | Winner of Game 7 | Winner of Game 8 |
8 |
9 |
7 |
10 |
1 |
4 |
5 |
2 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Rabbit Hill Park 1 | Seed 11 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Rabbit Hill Park 1 | Seed 14 | Seed 15 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Rabbit Hill Park 1 | Seed 12 | Seed 17 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Rabbit Hill Park 1 | Seed 13 | Seed 16 | |
5 Game 5 Sun 3:00 PM | Sun 3:00 PM | Dacula Park 1 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Rabbit Hill Park 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 7:00 PM | Sun 7:00 PM | Rabbit Hill Park 1 | Winner of Game 5 | Winner of Game 6 |
11 |
18 |
14 |
15 |
12 |
17 |
13 |
16 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Lilburn Lions Club 3 | Seed 8 | Seed 9 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Dacula Park 1 | Seed 7 | Seed 10 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Lilburn Lions Club 3 | Seed 4 | Seed 5 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Dacula Park 1 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Lilburn Lions Club 3 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | Dacula Park 1 | Seed 2 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Lilburn Lions Club 3 | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 5:00 PM | Sun 5:00 PM | Lilburn Lions Club 3 | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 7:00 PM | Sun 7:00 PM | Lilburn Lions Club 3 | Winner of Game 7 | Winner of Game 8 |
8 |
9 |
7 |
10 |
1 |
4 |
5 |
2 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Rabbit Hill Park 1 | Seed 11 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Rabbit Hill Park 1 | Seed 14 | Seed 15 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Rabbit Hill Park 1 | Seed 12 | Seed 17 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Rabbit Hill Park 1 | Seed 13 | Seed 16 | |
5 Game 5 Sun 3:00 PM | Sun 3:00 PM | Dacula Park 1 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Rabbit Hill Park 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 7:00 PM | Sun 7:00 PM | Rabbit Hill Park 1 | Winner of Game 5 | Winner of Game 6 |
11 |
18 |
14 |
15 |
12 |
17 |
13 |
16 |