Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 5/5 9:00 AM | LSC 1 | D3 Stingers | Fusion | ||
Game 2 5/5 10:45 AM | LSC 1 | East Ridge Blue | Rawlings Red-Ulises 12U | ||
Game 3 5/5 12:15 PM | LSC 1 | Chattanooga Dodgers | Signature Park Legends |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:45 PM | Sun 1:45 PM | LSC 1 | #4 | #5 | |
2 Game 2 Sun 3:20 PM | Sun 3:20 PM | LSC 1 | #3 | #6 | |
3 Game 3 Sun 5:00 PM | Sun 5:00 PM | LSC 1 | #1 | W1 | |
4 Game 4 Sun 5:00 PM | Sun 5:00 PM | LSC 4 | #2 | W2 | |
5 Game 5 Sun 6:40 PM | Sun 6:40 PM | LSC 1 | W3 | W4 |
4 |
5 |
3 |
6 |
1 |
2 |