Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 5/5 9:00 AM | LSC 2 | Warrior Baseball | Chattanooga Monarchs | ||
Game 2 5/5 10:15 AM | LSC 2 | TBM Outlaws | Kings | ||
Game 4 5/5 11:30 AM | LSC 2 | Middle Valley | Baseball University 7u |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 12:45 PM | Sun 12:45 PM | LSC 2 | #4 | #5 | |
2 Game 2 Sun 2:00 PM | Sun 2:00 PM | LSC 2 | #3 | #6 | |
3 Game 3 Sun 3:15 PM | Sun 3:15 PM | LSC 2 | #1 | W1 | |
4 Game 4 Sun 3:15 PM | Sun 3:15 PM | LSC 3 | #2 | W2 | |
5 Game 5 Sun 4:30 PM | Sun 4:30 PM | LSC 2 | W3 | W4 |
4 |
5 |
3 |
6 |
1 |
2 |