Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 3/27 10:00 AM | BNA Bank Park 2 | New Albany Flames | Oxford Rebels | ||
Game 2 3/27 11:10 AM | BNA Bank Park 2 | Canes MS 8u White | Yalobusha Giants - Wilson | ||
Game 3 3/27 12:20 PM | BNA Bank Park 2 | Canes MS 8u White | Oxford Rebels | ||
Game 4 3/27 1:30 PM | BNA Bank Park 2 | New Albany Flames | Yalobusha Giants - Wilson |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:40 PM | Sat 2:40 PM | BNA Bank Park 2 | Seed 1 | Seed 4 | |
2 Game 2 Sat 3:50 PM | Sat 3:50 PM | BNA Bank Park 2 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | BNA Bank Park 2 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |