2021 GRAND SLAM FASTPITCH WORLD SERIES Presented by Dicks Sporting Goods

10 & Under Class C

Pool Schedule

Game Field Team vs Team
Game 1 6/12 9:00 AM Ste F 1 14 White Lightning 2011 5 Her-icanes 2011
Game 2 6/12 9:00 AM Ste F 2 2 White Lightning 2029 6 Firestorm 2011
Game 3 6/12 10:30 AM Ste F 1 2 SWARM 2010 4 Firestorm 2011
Game 4 6/12 10:30 AM Ste F 2 5 Alabama Fury - Harrison 10U 2 Her-icanes 2011
Game 5 6/12 12:00 PM Ste F 1 13 White Lightning 2011 1 Alabama Fury - Harrison 10U
Game 6 6/12 12:00 PM Ste F 2 8 White Lightning 2029 2 Her-icanes 2011
Game 7 6/12 1:30 PM Ste F 1 2 SWARM 2010 10 White Lightning 2029
Game 8 6/12 4:30 PM Ste F 2 1 White Lightning 2011 3 Firestorm 2011
Game 9 6/12 3:00 PM Ste F 1 10 Alabama Fury - Harrison 10U 6 SWARM 2010

Bracket(s)

World Series Championship

Game Field Team vs Team
Game 1 Sun 9:00 AM Ste F 1 11 Alabama Fury - Harrison 10U 3 SWARM 2010
Game 2 Sun 9:00 AM Ste F 2 3 White Lightning 2029 2 Her-icanes 2011
Game 3 Sun 10:30 AM Ste F 1 6 Firestorm 2011 0 Alabama Fury - Harrison 10U
Game 4 Sun 12:00 PM Ste F 1 8 White Lightning 2011 2 White Lightning 2029
Game 5 Sun 1:30 PM Ste F 1 0 White Lightning 2029 11 SWARM 2010
Game 6 Sun 3:00 PM Ste F 1 10 Alabama Fury - Harrison 10U 9 Her-icanes 2011
Game 7 Sun 4:30 PM Ste F 1 4 SWARM 2010 3 Alabama Fury - Harrison 10U
Game 8 Sun 4:30 PM Ste F 2 7 Firestorm 2011 3 White Lightning 2011
Game 9 Sun 6:00 PM Ste F 1 8 White Lightning 2011 3 SWARM 2010
Game 10 Sun 7:30 PM Ste F 1 1 Firestorm 2011 3 White Lightning 2011
Game 11 Sun 9:00 PM Ste F 1 8 White Lightning 2011 7 Firestorm 2011
World Series Championship
4 Alabama Fury - Harrison 10U 11
Sunday 9:00 AM
Ste F 1
1
5 SWARM 2010 3
3 White Lightning 2029 3
Sunday 9:00 AM
Ste F 2
2
6 Her-icanes 2011 2
1 Firestorm 2011 6
Sunday 10:30 AM
Ste F 1
3
Alabama Fury - Harrison 10U 0
2 White Lightning 2011 8
Sunday 12:00 PM
Ste F 1
4
White Lightning 2029 2
L4 White Lightning 2029 0
Sunday 1:30 PM
Ste F 1
5
L1 SWARM 2010 11
L3 Alabama Fury - Harrison 10U 10
Sunday 3:00 PM
Ste F 1
6
L2 Her-icanes 2011 9
SWARM 2010 4
Sunday 4:30 PM
Ste F 1
7
Alabama Fury - Harrison 10U 3
Firestorm 2011 7
Sunday 4:30 PM
Ste F 2
8
White Lightning 2011 3
L8 White Lightning 2011 8
Sunday 6:00 PM
Ste F 1
9
SWARM 2010 3
Firestorm 2011 1
Sunday 7:30 PM
Ste F 1
10
White Lightning 2011 3
White Lightning 2011 8
Sunday 9:00 PM
Ste F 1
11
L10 Firestorm 2011 7
If necessary
White Lightning 2011
Champion