Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 6/3 9:00 AM | Ste 1 | 12 Oak Mtn Ballers | 0 Abernant 10u | ||
Game 2 6/3 10:50 AM | Ste 1 | 3 Abernant 10u | 12 SP Jags | ||
Game 3 6/3 12:40 PM | Ste 1 | 10 Oak Mtn Ballers | 5 FP Angels | ||
Game 4 6/3 2:30 PM | Ste 1 | 9 SP Jags | 14 HBC 10U Black | ||
Game 5 6/3 4:20 PM | Ste 1 | 2 Birmingham Blue Sox | 8 FP Angels | ||
Game 6 6/3 6:10 PM | Ste 1 | 5 Birmingham Blue Sox | 19 HBC 10U Black |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:50 AM | Sun 10:50 AM | Ste 1 | 4 SP Jags | 8 Abernant 10u | |
2 Game 2 Sun 12:40 PM | Sun 12:40 PM | Ste 1 | 13 FP Angels | 11 Birmingham Blue Sox | |
3 Game 3 Sun 2:30 PM | Sun 2:30 PM | Ste 1 | Oak Mtn Ballers | Abernant 10u | |
4 Game 4 Sun 4:20 PM | Sun 4:20 PM | Ste 1 | HBC 10U Black | FP Angels | |
5 Game 5 Sun 6:10 PM | Sun 6:10 PM | Ste 1 | Winner of Game 3 | Winner of Game 4 |
4 | SP Jags | 4 |
5 | Abernant 10u | 8 |
3 | FP Angels | 13 |
6 | Birmingham Blue Sox | 11 |
1 | Oak Mtn Ballers |
Abernant 10u |
2 | HBC 10U Black |
FP Angels |