First Responder Tribute Super Slam (4GG)

10 & Under Class C

Pool Schedule

Game Field Team vs Team
Game 1 9/10 9:00 AM Ste F 1 10 Vicious Softball 2012 2 VTX 2k12
Game 2 9/10 9:00 AM Ste F 2 1 Tomahawks 2012 9 Birmingham Buzz 2012
Game 3 9/10 9:00 AM Ste F 3 9 Birmingham Thunderbolts Premier 2013 3 Birmingham Vipers 2012- Gillespie
Game 4 9/10 10:20 AM Ste F 1 12 All Out 2012 3 CABA SunRays 10u
Game 5 9/10 10:20 AM Ste F 2 0 Chilton Crushers 12 12 Softball Country Freedom
Game 6 9/10 10:20 AM Ste F 3 6 Alabama Rebels Elite 10 Birmingham Thunderbolts Premier 2013
Game 7 9/10 10:20 PM Ste F 5 7 High Intensity 10u 1 Tomahawks 2012
Game 8 9/10 11:40 AM Ste F 1 12 Vicious Softball 2012 9 Tomahawks 2012
Game 9 9/10 11:40 AM Ste F 2 9 VTX 2k12 5 Birmingham Buzz 2012
Game 10 9/10 11:40 AM Ste F 3 6 High Intensity 10u 8 Birmingham Vipers 2012- Gillespie
Game 11 9/10 11:40 AM Ste F 5 3 Chilton Crushers 12 14 Birmingham Thunderbolts Premier 2013
Game 12 9/10 1:00 PM Ste F 1 3 Vicious Softball 2012 1 Alabama Rebels Elite
Game 13 9/10 1:00 PM Ste F 2 12 Softball Country Freedom 0 VTX 2k12
Game 14 9/10 1:00 PM Ste F 3 9 Birmingham Buzz 2012 0 CABA SunRays 10u
Game 15 9/10 1:00 PM Ste F 5 8 Birmingham Vipers 2012- Gillespie 1 All Out 2012
Game 16 9/10 2:20 PM Ste F 1 3 All Out 2012 3 Softball Country Freedom
Game 17 9/10 2:20 PM Ste F 2 2 Chilton Crushers 12 6 Alabama Rebels Elite
Game 18 9/10 2:20 PM Ste F 3 18 High Intensity 10u 0 CABA SunRays 10u

Bracket(s)

Gold

Game Field Team vs Team
Game 1 Sat 3:40 PM Ste F 1 7 Alabama Rebels Elite 1 VTX 2k12
Game 2 Sat 3:40 PM Ste F 2 10 Birmingham Buzz 2012 3 CABA SunRays 10u
Game 3 Sat 3:40 PM Ste F 3 5 All Out 2012 2 Tomahawks 2012
Game 4 Sat 3:40 PM Ste F 5 0 Birmingham Vipers 2012- Gillespie 7 Chilton Crushers 12
Game 5 Sat 5:00 PM Ste F 1 2 Birmingham Thunderbolts Premier 2013 4 Alabama Rebels Elite
Game 6 Sat 5:00 PM Ste F 2 4 High Intensity 10u 6 Birmingham Buzz 2012
Game 7 Sat 5:00 PM Ste F 3 4 Vicious Softball 2012 2 All Out 2012
Game 8 Sat 5:00 PM Ste F 5 8 Softball Country Freedom 17 Chilton Crushers 12
Game 9 Sat 6:20 PM Ste F 1 3 Alabama Rebels Elite 7 Birmingham Buzz 2012
Game 10 Sat 6:20 PM Ste F 3 7 Vicious Softball 2012 6 Chilton Crushers 12
Game 11 Sat 7:40 PM Ste F 1 1 Birmingham Buzz 2012 2 Vicious Softball 2012
Gold
8 Alabama Rebels Elite 7
Saturday 3:40 PM
Ste F 1
1
9 VTX 2k12 1
5 Birmingham Buzz 2012 10
Saturday 3:40 PM
Ste F 2
2
12 CABA SunRays 10u 3
7 All Out 2012 5
Saturday 3:40 PM
Ste F 3
3
10 Tomahawks 2012 2
6 Birmingham Vipers 2012- Gilles 0
Saturday 3:40 PM
Ste F 5
4
11 Chilton Crushers 12 7
1 Birmingham Thunderbolts Premie 2
Saturday 5:00 PM
Ste F 1
5
Alabama Rebels Elite 4
4 High Intensity 10u 4
Saturday 5:00 PM
Ste F 2
6
Birmingham Buzz 2012 6
2 Vicious Softball 2012 4
Saturday 5:00 PM
Ste F 3
7
All Out 2012 2
3 Softball Country Freedom 8
Saturday 5:00 PM
Ste F 5
8
Chilton Crushers 12 17
Alabama Rebels Elite 3
Saturday 6:20 PM
Ste F 1
9
Birmingham Buzz 2012 7
Vicious Softball 2012 7
Saturday 6:20 PM
Ste F 3
10
Chilton Crushers 12 6
Birmingham Buzz 2012 1
Saturday 7:40 PM
Ste F 1
11
Vicious Softball 2012 2
Vicious Softball 2012
Champion