Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 5/11 10:00 AM | Ivy park F4 | Prime | Swing Elite Gold | ||
Game 2 5/11 11:40 AM | Ivy park F4 | Rampage | HammerHeads | ||
Game 3 5/11 1:20 PM | Ivy park F4 | 373 Cubs | Prime | ||
Game 4 5/11 3:00 PM | Ivy park F4 | Swing Elite Gold | HammerHeads | ||
Game 5 5/11 3:00 PM | Ivy park F3 | 373 Cubs | Rampage |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:20 PM | Sat 4:20 PM | Ivy park F4 | Seed 4 | Seed 5 | |
2 Game 2 Sat 6:00 PM | Sat 6:00 PM | Ivy park F4 | Seed 2 | Seed 3 | |
3 Game 3 Sat 6:00 PM | Sat 6:00 PM | Ivy park F3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 7:40 PM | Sat 7:40 PM | Ivy park F4 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |