Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 6/8 9:00 AM | Cherokee Bluffs High School 4 | Georgia Select | Havoc Baseball | ||
Game 2 6/8 9:00 AM | WHHS 1 | Forsyth Central Dirtbags | GA Sandlot - Greene | ||
Game 3 6/8 9:00 AM | East Hall Park 4 | Big Creek Bombers | Mill Creek Hawks | ||
Game 4 6/8 9:00 AM | Johnson High School 1 | DP Wave | 5 Star Generals - Boeckman | ||
Game 5 6/8 9:00 AM | LCA 1 | New Level | Oconee RiverDawgs | ||
Game 6 6/8 9:00 AM | Shiloh High School 1 | Walton Lookouts | T3H South 14U | ||
Game 7 6/8 9:00 AM | Jackson County High School 1 | TEAM ELITE STEEL | Sharon Springs Spartans | ||
Game 8 6/8 11:00 AM | Cherokee Bluffs High School 4 | Georgia MVP | Havoc Baseball | ||
Game 9 6/8 11:00 AM | WHHS 1 | ITP Lightning (Shoemake) | GA Sandlot - Greene | ||
Game 10 6/8 11:00 AM | East Hall Park 4 | Big Creek Bombers | Hobgood Braves | ||
Game 11 6/8 11:00 AM | Johnson High School 1 | Roswell Black Hornets | 5 Star Generals - Boeckman | ||
Game 12 6/8 11:00 AM | LCA 1 | RWB Elite Gamers Jarrell | New Level | ||
Game 13 6/8 11:00 AM | Shiloh High School 1 | Sandy Springs Storm 14u | Walton Lookouts | ||
Game 14 6/8 11:00 AM | Jackson County High School 1 | TEAM ELITE STEEL | Bartow Canes | ||
Game 15 6/8 1:00 PM | Cherokee Bluffs High School 4 | Georgia MVP | Georgia Select | ||
Game 16 6/8 1:00 PM | WHHS 1 | ITP Lightning (Shoemake) | Forsyth Central Dirtbags | ||
Game 17 6/8 1:00 PM | East Hall Park 4 | Mill Creek Hawks | Hobgood Braves | ||
Game 18 6/8 1:00 PM | Johnson High School 1 | Diablos Gold | DP Wave | ||
Game 19 6/8 1:00 PM | LCA 1 | RWB Elite Gamers Jarrell | Oconee RiverDawgs | ||
Game 20 6/8 1:00 PM | Shiloh High School 1 | Sandy Springs Storm 14u | T3H South 14U | ||
Game 21 6/8 1:00 PM | Jackson County High School 1 | Sandy Plains Wildcats | Sharon Springs Spartans | ||
Game 22 6/8 3:00 PM | Cherokee Bluffs High School 4 | ITP Lightning (Salas) | Cobb Aces | ||
Game 23 6/8 3:00 PM | WHHS 1 | Ninth Inning Royals-Dunn | Kennesaw Generals | ||
Game 24 6/8 3:00 PM | East Hall Park 4 | Creekview Jr Grizzlies 14U | WARRIORS POWERED BY RAWLINGS | ||
Game 25 6/8 3:00 PM | Johnson High School 1 | Team RBI West Cobb | Roswell Black Hornets | ||
Game 26 6/8 3:00 PM | LCA 1 | CRIMSON TIDE BB | North Ga Raiders | ||
Game 27 6/8 3:00 PM | Shiloh High School 1 | Coweta Mudcats | Future Stars | ||
Game 28 6/8 3:00 PM | Jackson County High School 1 | Superior Sports Silver Bullets | Bartow Canes | ||
Game 29 6/8 5:00 PM | Cherokee Bluffs High School 4 | ITP Lightning (Salas) | Southern Savages | ||
Game 30 6/8 5:00 PM | WHHS 1 | Kennesaw Generals | Georgia Sox | ||
Game 31 6/8 5:00 PM | East Hall Park 4 | Hopewell Hawks Elite 14's | Creekview Jr Grizzlies 14U | ||
Game 32 6/8 5:00 PM | Johnson High School 1 | Team RBI West Cobb | Diablos Gold | ||
Game 33 6/8 5:00 PM | LCA 1 | CRIMSON TIDE BB | Big Stix Garner | ||
Game 34 6/8 5:00 PM | Shiloh High School 1 | Coweta Mudcats | Medlock Monarchs | ||
Game 35 6/8 5:00 PM | Jackson County High School 1 | TEAM ELITE PRIDE | Sandy Plains Wildcats | ||
Game 36 6/8 7:00 PM | Cherokee Bluffs High School 4 | Cobb Aces | Southern Savages | ||
Game 37 6/8 7:00 PM | WHHS 1 | Ninth Inning Royals-Dunn | Georgia Sox | ||
Game 38 6/8 7:00 PM | East Hall Park 4 | Hopewell Hawks Elite 14's | WARRIORS POWERED BY RAWLINGS | ||
Game 39 6/8 7:00 PM | LCA 1 | North Ga Raiders | Big Stix Garner | ||
Game 40 6/8 7:00 PM | Shiloh High School 1 | Future Stars | Medlock Monarchs | ||
Game 41 6/8 7:00 PM | Jackson County High School 1 | TEAM ELITE PRIDE | Superior Sports Silver Bullets |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cherokee Bluffs High School 4 | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Cherokee Bluffs High School 4 | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | East Hall Park 4 | Seed 2 | Seed 7 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | East Hall Park 4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Cherokee Bluffs High School 4 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Cherokee Bluffs High School 4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Cherokee Bluffs High School 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Cherokee Bluffs High School 4 | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Johnson High School 1 | Seed 17 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Johnson High School 1 | Seed 13 | Seed 14 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Johnson High School 1 | Seed 11 | Seed 16 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Johnson High School 1 | Seed 12 | Seed 15 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | East Hall Park 4 | Seed 10 | Winner of Game 1 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Johnson High School 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | East Hall Park 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Johnson High School 1 | Winner of Game 7 | Winner of Game 6 |
17 |
18 |
10 |
13 |
14 |
11 |
16 |
12 |
15 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Chestatee High School 1 | Seed 26 | Seed 27 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | WHHS 1 | Seed 25 | Seed 28 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | WHHS 1 | Seed 24 | Seed 29 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Chestatee High School 1 | Seed 22 | Seed 23 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Chestatee High School 1 | Seed 19 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | WHHS 1 | Seed 20 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | WHHS 1 | Seed 21 | Winner of Game 3 | |
8 Game 8 Sun 3:00 PM | Sun 3:00 PM | Chestatee High School 1 | Winner of Game 5 | Winner of Game 4 | |
9 Game 9 Sun 5:00 PM | Sun 5:00 PM | WHHS 1 | Winner of Game 6 | Winner of Game 7 | |
10 Game 10 Sun 7:00 PM | Sun 7:00 PM | WHHS 1 | Winner of Game 8 | Winner of Game 9 |
26 |
27 |
25 |
28 |
24 |
29 |
19 |
22 |
23 |
20 |
21 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | LCA 1 | Seed 37 | Seed 38 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | LCA 1 | Seed 34 | Seed 41 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Shiloh High School 1 | Seed 36 | Seed 39 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Shiloh High School 1 | Seed 35 | Seed 40 | |
5 Game 5 Sun 1:30 PM | Sun 1:30 PM | LCA 1 | Seed 30 | Winner of Game 1 | |
6 Game 6 Sun 3:30 PM | Sun 3:30 PM | LCA 1 | Seed 33 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Shiloh High School 1 | Seed 31 | Winner of Game 3 | |
8 Game 8 Sun 1:00 PM | Sun 1:00 PM | Shiloh High School 1 | Seed 32 | Winner of Game 4 | |
9 Game 9 Sun 5:30 PM | Sun 5:30 PM | LCA 1 | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 5:00 PM | Sun 5:00 PM | Shiloh High School 1 | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 7:45 PM | Sun 7:45 PM | LCA 1 | Winner of Game 9 | Winner of Game 10 |
37 |
38 |
34 |
41 |
36 |
39 |
35 |
40 |
30 |
33 |
31 |
32 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cherokee Bluffs High School 4 | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Cherokee Bluffs High School 4 | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | East Hall Park 4 | Seed 2 | Seed 7 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | East Hall Park 4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Cherokee Bluffs High School 4 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Cherokee Bluffs High School 4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Cherokee Bluffs High School 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Cherokee Bluffs High School 4 | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Johnson High School 1 | Seed 17 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Johnson High School 1 | Seed 13 | Seed 14 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Johnson High School 1 | Seed 11 | Seed 16 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Johnson High School 1 | Seed 12 | Seed 15 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | East Hall Park 4 | Seed 10 | Winner of Game 1 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Johnson High School 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | East Hall Park 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Johnson High School 1 | Winner of Game 7 | Winner of Game 6 |
17 |
18 |
10 |
13 |
14 |
11 |
16 |
12 |
15 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Chestatee High School 1 | Seed 26 | Seed 27 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | WHHS 1 | Seed 25 | Seed 28 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | WHHS 1 | Seed 24 | Seed 29 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Chestatee High School 1 | Seed 22 | Seed 23 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Chestatee High School 1 | Seed 19 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | WHHS 1 | Seed 20 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | WHHS 1 | Seed 21 | Winner of Game 3 | |
8 Game 8 Sun 3:00 PM | Sun 3:00 PM | Chestatee High School 1 | Winner of Game 5 | Winner of Game 4 | |
9 Game 9 Sun 5:00 PM | Sun 5:00 PM | WHHS 1 | Winner of Game 6 | Winner of Game 7 | |
10 Game 10 Sun 7:00 PM | Sun 7:00 PM | WHHS 1 | Winner of Game 8 | Winner of Game 9 |
26 |
27 |
25 |
28 |
24 |
29 |
19 |
22 |
23 |
20 |
21 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | LCA 1 | Seed 37 | Seed 38 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | LCA 1 | Seed 34 | Seed 41 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Shiloh High School 1 | Seed 36 | Seed 39 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Shiloh High School 1 | Seed 35 | Seed 40 | |
5 Game 5 Sun 1:30 PM | Sun 1:30 PM | LCA 1 | Seed 30 | Winner of Game 1 | |
6 Game 6 Sun 3:30 PM | Sun 3:30 PM | LCA 1 | Seed 33 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Shiloh High School 1 | Seed 31 | Winner of Game 3 | |
8 Game 8 Sun 1:00 PM | Sun 1:00 PM | Shiloh High School 1 | Seed 32 | Winner of Game 4 | |
9 Game 9 Sun 5:30 PM | Sun 5:30 PM | LCA 1 | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 5:00 PM | Sun 5:00 PM | Shiloh High School 1 | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 7:45 PM | Sun 7:45 PM | LCA 1 | Winner of Game 9 | Winner of Game 10 |
37 |
38 |
34 |
41 |
36 |
39 |
35 |
40 |
30 |
33 |
31 |
32 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cherokee Bluffs High School 4 | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Cherokee Bluffs High School 4 | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | East Hall Park 4 | Seed 2 | Seed 7 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | East Hall Park 4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Cherokee Bluffs High School 4 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Cherokee Bluffs High School 4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Cherokee Bluffs High School 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Cherokee Bluffs High School 4 | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Johnson High School 1 | Seed 17 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Johnson High School 1 | Seed 13 | Seed 14 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Johnson High School 1 | Seed 11 | Seed 16 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Johnson High School 1 | Seed 12 | Seed 15 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | East Hall Park 4 | Seed 10 | Winner of Game 1 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Johnson High School 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | East Hall Park 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Johnson High School 1 | Winner of Game 7 | Winner of Game 6 |
17 |
18 |
10 |
13 |
14 |
11 |
16 |
12 |
15 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Chestatee High School 1 | Seed 26 | Seed 27 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | WHHS 1 | Seed 25 | Seed 28 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | WHHS 1 | Seed 24 | Seed 29 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Chestatee High School 1 | Seed 22 | Seed 23 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Chestatee High School 1 | Seed 19 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | WHHS 1 | Seed 20 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | WHHS 1 | Seed 21 | Winner of Game 3 | |
8 Game 8 Sun 3:00 PM | Sun 3:00 PM | Chestatee High School 1 | Winner of Game 5 | Winner of Game 4 | |
9 Game 9 Sun 5:00 PM | Sun 5:00 PM | WHHS 1 | Winner of Game 6 | Winner of Game 7 | |
10 Game 10 Sun 7:00 PM | Sun 7:00 PM | WHHS 1 | Winner of Game 8 | Winner of Game 9 |
26 |
27 |
25 |
28 |
24 |
29 |
19 |
22 |
23 |
20 |
21 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | LCA 1 | Seed 37 | Seed 38 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | LCA 1 | Seed 34 | Seed 41 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Shiloh High School 1 | Seed 36 | Seed 39 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Shiloh High School 1 | Seed 35 | Seed 40 | |
5 Game 5 Sun 1:30 PM | Sun 1:30 PM | LCA 1 | Seed 30 | Winner of Game 1 | |
6 Game 6 Sun 3:30 PM | Sun 3:30 PM | LCA 1 | Seed 33 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Shiloh High School 1 | Seed 31 | Winner of Game 3 | |
8 Game 8 Sun 1:00 PM | Sun 1:00 PM | Shiloh High School 1 | Seed 32 | Winner of Game 4 | |
9 Game 9 Sun 5:30 PM | Sun 5:30 PM | LCA 1 | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 5:00 PM | Sun 5:00 PM | Shiloh High School 1 | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 7:45 PM | Sun 7:45 PM | LCA 1 | Winner of Game 9 | Winner of Game 10 |
37 |
38 |
34 |
41 |
36 |
39 |
35 |
40 |
30 |
33 |
31 |
32 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Cherokee Bluffs High School 4 | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Cherokee Bluffs High School 4 | Seed 4 | Seed 5 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | East Hall Park 4 | Seed 2 | Seed 7 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | East Hall Park 4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Cherokee Bluffs High School 4 | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | Cherokee Bluffs High School 4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:00 PM | Sun 5:00 PM | Cherokee Bluffs High School 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Cherokee Bluffs High School 4 | Winner of Game 7 | Winner of Game 6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Johnson High School 1 | Seed 17 | Seed 18 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Johnson High School 1 | Seed 13 | Seed 14 | |
3 Game 3 Sun 1:00 PM | Sun 1:00 PM | Johnson High School 1 | Seed 11 | Seed 16 | |
4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Johnson High School 1 | Seed 12 | Seed 15 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | East Hall Park 4 | Seed 10 | Winner of Game 1 | |
6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Johnson High School 1 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | East Hall Park 4 | Winner of Game 5 | Winner of Game 2 | |
8 Game 8 Sun 7:00 PM | Sun 7:00 PM | Johnson High School 1 | Winner of Game 7 | Winner of Game 6 |
17 |
18 |
10 |
13 |
14 |
11 |
16 |
12 |
15 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | Chestatee High School 1 | Seed 26 | Seed 27 | |
2 Game 2 Sun 9:00 AM | Sun 9:00 AM | WHHS 1 | Seed 25 | Seed 28 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | WHHS 1 | Seed 24 | Seed 29 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | Chestatee High School 1 | Seed 22 | Seed 23 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | Chestatee High School 1 | Seed 19 | Winner of Game 1 | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | WHHS 1 | Seed 20 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | WHHS 1 | Seed 21 | Winner of Game 3 | |
8 Game 8 Sun 3:00 PM | Sun 3:00 PM | Chestatee High School 1 | Winner of Game 5 | Winner of Game 4 | |
9 Game 9 Sun 5:00 PM | Sun 5:00 PM | WHHS 1 | Winner of Game 6 | Winner of Game 7 | |
10 Game 10 Sun 7:00 PM | Sun 7:00 PM | WHHS 1 | Winner of Game 8 | Winner of Game 9 |
26 |
27 |
25 |
28 |
24 |
29 |
19 |
22 |
23 |
20 |
21 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | LCA 1 | Seed 37 | Seed 38 | |
2 Game 2 Sun 11:30 AM | Sun 11:30 AM | LCA 1 | Seed 34 | Seed 41 | |
3 Game 3 Sun 11:00 AM | Sun 11:00 AM | Shiloh High School 1 | Seed 36 | Seed 39 | |
4 Game 4 Sun 9:00 AM | Sun 9:00 AM | Shiloh High School 1 | Seed 35 | Seed 40 | |
5 Game 5 Sun 1:30 PM | Sun 1:30 PM | LCA 1 | Seed 30 | Winner of Game 1 | |
6 Game 6 Sun 3:30 PM | Sun 3:30 PM | LCA 1 | Seed 33 | Winner of Game 2 | |
7 Game 7 Sun 3:00 PM | Sun 3:00 PM | Shiloh High School 1 | Seed 31 | Winner of Game 3 | |
8 Game 8 Sun 1:00 PM | Sun 1:00 PM | Shiloh High School 1 | Seed 32 | Winner of Game 4 | |
9 Game 9 Sun 5:30 PM | Sun 5:30 PM | LCA 1 | Winner of Game 5 | Winner of Game 6 | |
10 Game 10 Sun 5:00 PM | Sun 5:00 PM | Shiloh High School 1 | Winner of Game 7 | Winner of Game 8 | |
11 Game 11 Sun 7:45 PM | Sun 7:45 PM | LCA 1 | Winner of Game 9 | Winner of Game 10 |
37 |
38 |
34 |
41 |
36 |
39 |
35 |
40 |
30 |
33 |
31 |
32 |