Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 6.00 |
Ranking Points | 10 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 2.50 |
Avg Runs Difference | 4.00 |
Runs Scored | 13 |
Runs Allowed | 5 |
vs. Classes | |
---|---|
14U-OPEN | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/9/2018 | GWINNETT SUNDAY SERIES WEEK 1 | 14U-OPEN | 1-1-0 |
6/8/2019 | 2019 NORTH GEORGIA STATE CHAMPIONSHIPS | 14U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | George Little | 19 and 9 months | Active |
3 | Jack Fernandez | 19 and 10 months | Active |
4 | John Faussemagne | 20 and 5 months | Active |
5 | John Gregory | 20 and 6 months | Active |
6 | Enrique Diaz | 20 and 6 months | Active |
9 | Ro Maxa | 20 and 4 months | Active |
11 | Noah Walsey | 19 and 9 months | Active |
16 | Peter "PJ" Mace | 20 and 2 months | Active |
17 | Eli Simon | 20 and 2 months | Active |
22 | John "Reilly" Cullen | 19 and 10 months | Active |
31 | Colin Farley | 20 and 6 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 10 | 1-1-0 | 11 | 6.50 | 2.50 | 4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/9 9:00 AM | Rabbit Hill Park 1 | 11 Superior Sports Silver Bullets | 2 Mountain View Bears 14u | |
Game #2 | 9/9 1:00 PM | Rabbit Hill Park 1 | 2 Superior Sports Silver Bullets | 3 Medlock Monarchs |
No games scheduled for this event