Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

GWINNETT/HALL CO. SUNDAY SERIES WEEK 6

Oct 18, 2020

SCHEDULES

Schedules are now posted

Select Division

14U Mill Creek Hawks

# Player 1
10/18
2
10/18
Total
12 Ackerman, Rylan 1.0 1.0
9 Gonzalez, Yerik 2.0 2.0
13 Grados, Damian 1.0 1.0
11 Heck, Dylan 1.0 1.0
10 Linn, Chandler 1.0 1.0
42 Wilson, Nate 1.0 1.0
Total 4.0 3.0 7.0

Diablos21

# Player 1
10/18
2
10/18
Total
11 Brennan, Aidan 1.2 1.2
31 Gamble, Bryant 2.0 2.0
10 Gomes, Matthew 1.0 1.0
99 Tourial, Simon 2.0 2.0
30 Wolkin, Josh 1.0 1.0
Total 3.2 4.0 7.2

Elevate Baseball

# Player 1
10/18
2
10/18
Total
17 Bass, Aidan 0.1 0.1
44 diLorenzo, Connor 0.1 0.1
9 Lynch, Aiden 0.2 2.0 2.2
6 Smith, Ahren 4.0 0.2 4.2
Total 5.0 3.0 8.0

Hardknox Orioles 14u

# Player 1
10/18
2
10/18
Total
17 Barman, Ethan 4.0 4.0
8 Bowen, Beckett 1.0 1.0
11 Cunningham, Brady 4.0 4.0
Total 5.0 4.0 9.0

Home Plate Wesolowski

# Player 1
10/18
2
10/18
3
10/18
Total
5 Cochran, Tanner 4.1 0.2 1.0 6.0
43 Lutz, Jakob 0.2 0.2
17 Soutter, Dylan 0.2 0.2
88 Thornborough, Zac 0.1 0.1
8 Watt, Mitchell 1.1 1.1
1 White, Alex 3.0 3.0
Total 5.0 4.0 3.0 12.0

Indians Baseball

# Player 1
10/18
2
10/18
Total
4 Dell, Brandon 1.1 1.1
7 dotson, kirk 0.2 0.2
10 Priest, Joshua 4.0 4.0
Total 2.0 4.0 6.0

Juan On One Jays 14U

# Player 1
10/18
2
10/18
Total
22 Ile, Drew 1.1 1.1
3 McFall, Austin 1.2 1.2
18 Moshiri, London 3.0 3.0
27 Pirkle, Harrison 2.1 0.2 3.0
12 Wood, Mason 3.0 3.0
Total 7.0 5.0 12.0

Mavericks

# Player 1
10/18
2
10/18
Total
3 Burke, Jack 2.0 2.0
1 Burke, Lewis 2.0 2.0
4 Culp, Brock 3.0 3.0
Total 5.0 2.0 7.0

Meridian Panthers 14u

# Player 1
10/18
2
10/18
Total
12 Blue, Johnny 2.0 2.0
23 Bonelli, Michael 1.0 1.0
2 Butler, Emile 2.0 2.0
11 Komso, Luka 1.0 1.0
7 Patel, Abhee 1.0 1.0
3 Yoon, Tyler 2.0 2.0
Total 4.0 5.0 9.0

Storm Baseball Club

# Player 1
10/18
2
10/18
Total
11 Chadwick, Titus 0.1 0.1
9 Dawson, Tyson 0.2 0.2
4 Griffith, Chase 2.0 2.0
90 Harris, Clinton 3.0 3.0
1 Johnson, Jasper 1.0 1.0
7 Newberry, Reece 1.0 1.0
14 SCHEMMEL, ANDREW 1.0 1.0
12 Sparra, Henry 1.0 1.0
15 Wishnow, Evan 0.2 0.2
Total 5.2 5.0 10.2