Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Fall Classic - Presented by The Tournament Team

Sep 19-20, 2020

Select Division

CBA Reds 10U

# Player 1
9/19
2
9/19
Total
27 Brunson, Ben 2.0 2.0
12 Howell, William 2.0 2.0
21 macke, canon 0.1 0.1
4 Worrell, Everett 2.0 2.0
Total 4.0 2.1 6.1

HUSTLE BASEBALL

# Player 1
9/19
2
9/19
Total
30 Bunyard, Jonathan 1.0 1.0
7 Keene, Carter 0.1 0.1
21 McGowan, Sawyer 0.2 0.2 1.1
13 McNair, Micah 0.1 0.1
11 Walker, Camden 1.0 1.0
Total 2.0 2.0 4.0

Jackson Wolfpack

# Player 1
9/19
2
9/19
3
9/20
Total
2 Chiasson, Philip 1.2 1.2
33 Chustz, Clay 1.2 1.2
1 Fowler, Michael 0.1 0.1
14 Hendrix, Talmadge 2.0 2.0
46 McCurdy, Carson 5.0 5.0
4 Woods, Peyton 1.1 1.1
Total 3.0 4.0 5.0 12.0

Madison County Thunder 10U - White

# Player 1
9/19
2
9/19
3
9/20
Total
51 Ainsworth, Berkley 1.0 1.0
5 Bearden, Hunter 0.2 1.0 1.2
10 BRIDGES, COLTON 1.0 0.2 1.2
2 Dinkelacker, Matthew 1.0 1.0
9 Harvey, Caeden 0.1 0.1
32 Holtsinger, Austin 0.2 0.2
25 Johnson, Brooks 1.0 2.1 3.1
4 Munsen, Jax 0.1 0.1
Total 3.0 3.0 4.0 10.0

Madison County Thunder-ROYAL

# Player 1
9/19
2
9/19
3
9/20
4
9/20
Total
1 Bufkin, Beau 2.0 2.0
20 Frascogna, Frank 1.0 1.0
25 Parks, Asher 3.0 3.0
10 Street, Mayson 2.0 2.0
27 Thomas, Russell 2.0 2.0
Total 3.0 2.0 3.0 2.0 10.0

Madison Dodgers

# Player 1
9/19
2
9/19
3
9/20
Total
9 Bernard, Ashtyn 2.0 2.0
24 Fulton, Reid 0.1 0.1
25 Haney, Levi 0.2 0.2
41 Joyner, Chase 2.0 1.0 3.0
4 Mitchell, Matthew 2.0 2.0
7 Ramsey, Cole 2.0 2.0
Total 4.0 3.0 3.0 10.0

Mississippi Marlins

# Player 1
9/19
2
9/19
3
9/20
Total
27 Blissard, Carson 2.1 0.1 2.2
2 Huber, Blaze 0.2 2.0 3.0 5.2
15 Lewis, Jackson 0.2 0.2
Total 3.0 2.0 4.0 9.0

Mizuno Golden Spikes 10U - Andrews

# Player 1
9/19
2
9/19
3
9/20
Total
28 Andrews, William 1.0 1.0
11 Rodriguez, Elias 2.0 2.0
21 stringa, Rocco 1.0 1.0
5 Vowell, Walker 4.0 4.0
27 White, Carter 3.0 3.0
Total 4.0 4.0 3.0 11.0

MS Legends

# Player 1
9/19
2
9/19
Total
4 Ferguson, Lane 1.0 1.0
27 Mitchell, Jax 1.1 1.1
20 Powell, Riley 1.0 1.0
22 Queen, Andrew 0.1 0.1
21 Utroska, Landon 2.0 2.0
Total 3.0 2.2 5.2

Red Hawks-Fuller

# Player 1
9/19
2
9/19
3
9/20
Total
1 Appleton, Matthew 2.2 2.2
35 Brown, Josiah 0.1 0.2 1.0
3 Fuller, Kaden 1.1 1.1
6 Gutierrez, Layton 2.1 2.1
7 Orman, Caden 0.1 0.1
Total 3.0 2.1 2.1 7.2

SBG Sox 10U Smith

# Player 1
9/19
2
9/19
3
9/20
Total
24 Cannon, Carter 2.0 2.0
7 Eversole, Will 1.0 1.0
30 Fields, Daniel 1.0 1.0 2.0
13 Hill, Brayden 1.0 1.1 2.1
21 Merriwether, Caleb 2.0 2.0
12 Page, Jackson 0.2 0.2
9 Smith, Camden 2.0 2.0
Total 4.0 3.0 5.0 12.0

South Rankin Raiders

# Player 1
9/19
2
9/19
Total
14 Hollis, Windham 1.0 1.0
22 Martz, Aubrey 1.2 1.2
7 Middleton, Bentley 3.0 3.0
31 Mullins, Logan 1.0 1.0
18 Shelton, Andre 0.1 0.1
Total 3.0 4.0 7.0