Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

South MS Fall State Tournament - Presented by The Tournament Team

Oct 17-18, 2020

Select Division

DIAMOND ELITE

# Player 1
10/17
2
10/17
3
10/18
Total
2 Backstrom, Kendetryon 1.0 1.0
5 Duke, Steven 2.0 1.0 3.0
25 Gordon, Teddrich 1.2 1.0 2.0 4.2
28 Jones, Brelyan 3.1 3.1
23 Rawson, Parker 1.0 1.0
Total 5.0 4.0 4.0 13.0

Jackson Mets

# Player 1
10/17
2
10/17
Total
44 Bailey, Jake 2.0 2.0
45 Maddux, John Ed 3.0 3.0
11 Moak, Austin 2.0 2.0
Total 3.0 4.0 7.0

MCSZ Thunder Red

# Player 1
10/17
2
10/17
Total
13 Forrest, Aiden 1.1 1.2 3.0
20 Jayroe, Addison 2.1 2.1
22 Sheehan, William 0.2 0.2
15 Wood, Wilkes 2.1 2.1
Total 3.2 4.2 8.1

MIssissippi Bulls - Red

# Player 1
10/17
2
10/17
3
10/18
Total
13 Bass, Caleb 2.0 2.0
10 Cannon, Christian 1.0 1.0
14 Flowers, Jomarrion 1.0 1.0 2.0
4 Rose, Carter 3.0 1.0 4.0
22 Tipton, Joseph 1.0 1.0 4.0 6.0
Total 5.0 4.0 6.0 15.0

Mississippi Sixers

# Player 1
10/17
2
10/17
Total
8 Horton, Ethan 1.1 1.1
12 ROBERTS, BRODY 2.0 2.0
6 Salvo, Logan 1.0 1.0
7 Williams, Dylan 4.0 4.0
16 Woods, Andrew 2.2 2.2
Total 6.0 5.0 11.0

Mississippi Twins

# Player 1
10/17
2
10/17
Total
8 Bates, Sawyer 0.1 2.0 2.1
4 Jackson, Tyler 4.0 4.0
3 Walsh, Brayden 4.2 4.2
Total 5.0 6.0 11.0

Mizuno Golden Spikes 14U - Campbell

# Player 1
10/17
2
10/17
Total
00 Germany, Hayes 0.1 0.1
8 Harrell, Nathan 3.0 3.0
10 Hayes, Kelton 1.0 1.0
11 Mooney, Tripp 1.2 1.2
0 Universal, Rocco 4.0 4.0
Total 5.0 5.0 10.0

Mizuno Golden Spikes 14U - Miller

# Player 1
10/17
2
10/17
Total
20 Haggard, John 0.1 0.1
2 McCray II, Quintarius 1.1 1.1
1 nichols, Mario 2.0 0.1 2.1
42 Phillips, Quincy 2.0 0.1 2.1
16 Sims, Aaron 1.1 1.1
Total 4.0 3.2 7.2

MS Bulls- Blue

# Player 1
10/17
2
10/17
Total
8 Anderson, Preston 1.1 1.1
18 Carter, Denver 2.0 2.0
24 Chapman, Bryson 0.2 0.2
11 Harvey, JD 1.0 1.0
31 Kirkland, Trent 1.0 1.0
6 Quinn, Brady 1.0 1.0
7 Turner, Cannon 2.0 2.0
17 Williams, Aidan 1.0 1.0
Total 4.0 6.0 10.0

MS Diamond Kings

# Player 1
10/17
2
10/17
3
10/18
Total
9 Daniel, Isaiah 3.1 3.1
10 Foil, Price 2.0 2.0
14 Hales, Lake 0.1 0.1
99 LOFTIN, COOPER 5.0 5.0
6 Mann, Noah 1.0 1.0
24 Ware, Tucker 3.0 3.0
Total 3.2 5.0 6.0 14.2

MS Yankees 14U Red

# Player 1
10/17
2
10/17
3
10/18
Total
27 Ainsworth, Sanders 2.0 4.2 6.2
44 Foster, GEORGE 0.1 0.2 1.0
28 Hutchinson, Warren 3.2 0.2 4.1
40 Johnson, Hunter 2.1 2.1
03 Meacham, Jay 2.2 2.2
Total 6.0 5.0 6.0 17.0

NWR Assault - Black

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
9 Davis, Rod 1.0 2.0 3.0
15 Kimbrell, Jennings 4.0 4.0
22 Oakley, Sam 3.0 3.0
6 Peeples, Chase 2.0 2.0
5 Sherman, Daniel 3.0 3.0
11 Tapper, Cayman 3.0 3.0
Total 4.0 5.0 6.0 3.0 18.0

NWR Assault - Gold

# Player 1
10/17
2
10/17
Total
4 Grimes, Mason 1.2 1.2
12 Hannula, Caden 2.0 2.0
3 Newman, Cash 3.0 3.0
10 nopper, zachary 3.0 3.0
27 Peusch, Aden 0.1 0.1
Total 5.0 5.0 10.0

NWR Assault Silver

# Player 1
10/17
2
10/17
Total
18 Aultman, Reece 4.0 4.0
13 Boyles, Christopher 1.0 1.0
27 Edwards, Robert 1.0 1.0
1 Parkes, Jace 1.2 1.2
7 Rowe, Aiden 0.1 0.1
Total 5.0 3.0 8.0

SBG Sox 14 U Reed

# Player 1
10/17
2
10/17
3
10/18
4
10/18
Total
9 Dryden, Jack 4.0 4.0
30 Jackson, Graham 2.0 2.0
22 Johnson, Brayden 2.1 2.1
34 Johnson, Luke 0.1 1.1 1.2
19 Myrick, Stone 2.0 2.0
21 Phelps, Andrew 2.0 2.0
17 Quick, Brayden 2.0 2.0
25 Ridgway, RL 0.2 0.2
Total 4.0 2.2 6.0 4.0 16.2

Warhawks Baseball

# Player 1
10/17
2
10/17
Total
14 Huff, Greyson 3.0 3.0
24 Moorhead, Jasper 1.0 1.0
10 Powell, Jadarrius 2.0 2.0
1 Sturdivant, Carson 1.0 1.0
7 Wilson, Wade 1.0 1.0
Total 3.0 5.0 8.0