Grand Slam Sports Tournaments

Louisville, MS

Ivy park

MISSISSIPPI STATE TOURNAMENT 10 UR 12UA and 12UN

Jun 11-13, 2021

Select Division

Boardtown Bombers

# Player 1
6/12
2
6/12
3
6/12
4
6/13
Total
4 Bullock, JT 0.1 0.1
9 DeLellis, Rhett 1.0 1.0
34 Johnson, Jack 4.0 4.0
24 Portera, Joseph 1.2 4.0 5.2
29 Riekhof, Christian 3.0 3.0
Total 4.0 2.0 4.0 4.0 14.0

Canes MS 12u Gold

# Player 1
6/12
2
6/12
3
6/13
Total
99 McKnight, Grayson 2.0 2.0
17 Owens, Merritt 1.0 1.0
2 Stepp, Canton 2.0 2.0
41 Stepp, Eli 2.0 2.0
16 Treadway, Dane 2.0 2.0
38 Woodruff, Tucker 5.0 5.0
Total 5.0 4.0 5.0 14.0

CLEVELAND OUTLAWS

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
3 Allen, Layton 1.1 1.1
00 Brown, Rance 1.0 1.0
11 Burnside, Logan 1.1 1.0 2.1
10 Fleming, Zachary "Blayne" 1.2 2.0 3.2
9 Smith, Hayden 0.2 0.1 2.0 3.0
17 Willingham, Thomas 1.0 1.2 2.2
Total 4.0 5.0 3.0 2.0 14.0

DINGER NATION NAVY

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
98 Armstrong, Carson 3.0 3.0
27 CARROLL, GAVIN 2.1 2.0 4.1
52 Hill, Braeden 1.1 1.1
00 Hill, Jaeden 1.0 3.2 2.0 6.2
14 Tate, Braxton 0.2 0.2
Total 4.0 3.0 5.0 4.0 16.0

FBA Select Eagles

# Player 1
6/12
2
6/12
3
6/13
Total
33 Bridges, David 3.0 3.0
45 Byrd, Levi 0.1 0.1
7 Neely, Cooper 1.0 1.0
12 Parker, Andrew 1.2 1.2
3 Prestwood, Carson 0.2 0.2
18 Toney, David 1.1 1.1
10 Wiltcher, Dylan 0.1 0.1
13 Wiltcher, Joshua 0.1 0.1
Total 2.2 2.0 4.0 8.2

Madison County Thunder-ROYAL

# Player 1
6/12
2
6/12
3
6/13
Total
42 Austin, Gavin 3.0 3.0
99 Ellison, Cole 3.0 3.0
8 Palokas, Wright 2.0 2.0
27 Welch, Jack 5.0 5.0
Total 5.0 5.0 3.0 13.0

Ms Blues 12U

# Player 1
6/12
2
6/12
3
6/13
Total
1 Farrar, Baker 1.0 1.0
19 HOLMES, BRADY 1.0 1.0
55 Jones, Bernie 1.0 1.0
2 Parks, Manning 3.0 3.0
3 SAXTON, RYAN 3.0 3.0
7 Williamson, Hemming 1.0 1.0 2.0
Total 3.0 3.0 5.0 11.0

MS Yankees 12u White

# Player 1
6/12
2
6/12
3
6/13
Total
9 Ashley, Karson 4.1 4.1
33 Bradley, Beau 0.2 1.0 1.2
5 Harper, Braxton 3.0 3.0
27 Newman, Will 1.0 1.0
13 Thomas, Parker 3.0 3.0
Total 4.0 5.0 4.0 13.0

Next Level 12u PEEPLES

# Player 1
6/12
2
6/12
3
6/13
Total
34 Adams, Bennon 4.0 4.0
15 Banks, Breadon 3.0 3.0
5 Bobo, Kaleb 1.0 1.0 2.0
23 Wilkinson, Garett 5.0 5.0
Total 5.0 4.0 5.0 14.0

NWR Shockers

# Player 1
6/12
2
6/12
3
6/12
Total
28 Bowman, Bristol 1.0 1.0 2.0
15 Conner, Dalton 1.0 1.0
44 Green, Preston 1.0 1.0
99 Johnson, Henry 1.0 1.0
13 Mangialardi, Anthony 1.0 1.2 2.2
10 Steed, Coleson 1.1 1.1
12 White, Jett 1.0 1.0
Total 3.0 3.0 4.0 10.0

SBG Sox - Gadman

# Player 1
6/12
2
6/12
3
6/12
4
6/13
Total
8 Boutwell, Miles 1.0 1.0
7 Dale, Conner 2.1 2.1
17 Finnie, Sawyer 1.0 1.0
00 Gadman, Campbell 1.2 1.2
44 Newton, Bennett 2.0 2.0
10 Page, Jackson 1.0 2.0 3.0
2 Taylor, Nick 1.1 1.1
1 Vance, Grayson 1.0 1.0
Total 3.0 3.0 3.1 4.0 13.1

Team DRIP

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
24 Cooperwood, Da'shawn 3.0 1.0 4.0
1 Jefferson, Percy 2.0 1.1 3.1
3 McMillian, Kaleb 0.2 0.2
5 weathersby, Cordale 1.0 5.0 2.0 8.0
Total 4.0 5.0 4.0 3.0 16.0

The Brakemen

# Player 1
6/12
2
6/12
3
6/12
Total
1 Dean, Landon 3.0 3.0
2 Mayatt, Brody 2.1 2.1
27 McRee, Jaxson 2.2 2.2
12 Mosley, Kyler 1.0 1.0 2.0
7 Riley, Rowan 0.2 0.2
Total 4.0 3.0 3.2 10.2

Wildcats

# Player 1
6/12
2
6/12
3
6/13
Total
9 Phillips, Maxwell 1.0 1.0
10 Sanford, Preston 2.0 0.1 2.1
7 Taylor, Jacob 3.0 3.0
2 Washburn, Jimmy 1.2 1.2
11 Werne, Matthew 2.0 2.0
Total 4.0 3.0 3.0 10.0

Wolfpack Baseball

# Player 1
6/12
2
6/12
3
6/13
4
6/13
Total
10 Copeland, Mason 5.0 1.0 6.0
21 Haggard, Tyrese 3.0 3.0
4 Taylor, Jaydon 3.1 2.0 5.1
15 WARREN, WESLEY 1.0 1.0
Total 5.0 3.1 4.0 3.0 15.1