Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

MISSISSIPPI STATE TOURNAMENT 7U, 9U, 11UN, 13U AND 14U

Jun 11-13, 2021

Tourney Information

Gate fee will be $7 daily. NO weekend passes due to many divisions having Saturday bracket games

NO SUNFLOWER SEEDS at any Park! Teams could be faced with a forfeit and/or $500 fine.

This goes for spectators as well.

Please see the event info for complete weekend details, including conduct policy.

Select Division

108 Baseball

# Player 1
6/11
2
6/12
Total
34 Crawley, Brooks 2.0 2.0
16 Ingram, Russ 1.0 1.0
42 Jones, Dylan 3.2 3.2
25 Pickett, Austin 1.2 1.2
3 Weaver, Payne 3.0 3.0
Total 6.0 5.1 11.1

13U Dinger Nation Navy

# Player 1
6/11
2
6/12
3
6/13
Total
31 Burleson, Mike 5.0 5.0
6 Carroll, Ace 2.0 2.0
2 Sanders, Lawson 2.0 2.0
29 WILLIAMS, KENNETH 3.0 3.0
Total 4.0 3.0 5.0 12.0

Madison Sixers

# Player 1
6/11
2
6/12
Total
8 Ambrose, Wes 1.2 1.2
7 Banks III, Austin 1.1 1.1
5 Gentry, Curtis 1.0 1.0
12 Grogan, Jacob 1.2 1.2
25 Love, John Hayden 2.1 2.1
4 Marshall, Dylan 0.2 0.2
Total 4.2 4.0 8.2

Mississippi Select 13U

# Player 1
6/11
2
6/12
Total
13 Boles, Griffen 1.0 1.0
1 Jackson, Espn 1.0 1.0
7 Polson, Cody 3.0 3.0
22 Roberson, Jones 1.0 1.0
5 Withers, Eli 1.0 1.0
9 Young, Warner 1.0 1.0
Total 3.0 5.0 8.0

Ms Blues 13U

# Player 1
6/11
2
6/12
Total
21 Bergeron, Brian 1.0 1.0
2 Hardy, Brooks 2.2 2.2
42 Johnson, Caleb 0.1 0.1
3 O'Cain, Attison 2.0 2.0
1 Patridge, Peyton 2.0 2.0
Total 4.0 4.0 8.0

MS Yankees 13U - Silver

# Player 1
6/11
2
6/12
3
6/13
4
6/13
Total
24 Davidson, Chad 3.1 3.1
81 DODSON, ETHAN 2.0 2.0
25 Floyd, Weston 5.0 5.0
5 Higgins, Herman 1.1 1.1
2 Lee, Steven 2.2 2.2
1 WALKER, JOSEF 1.2 1.2
11 Wallace, Dakari 1.0 1.0
Total 3.0 5.0 5.0 4.0 17.0

NWR Mississippi Orioles

# Player 1
6/11
2
6/12
3
6/12
4
6/13
Total
34 Bray, Peyton 1.0 1.0 3.2 5.2
22 Bynum, Latham 4.0 4.0
4 Campbell, Carlos 1.0 1.0
9 Carr, John 0.2 0.2
5 Crain, Bryson 1.0 1.0
11 King, Carter 1.0 1.0
7 McKay, William 2.1 2.1
2 Tuccio, Andrew 0.1 0.1
Total 3.0 4.0 5.0 4.0 16.0

PROSPECTS

# Player 1
6/11
2
6/12
3
6/12
4
6/13
Total
5 Binkley, Tanner 1.2 1.2
9 Collins, Colton 3.2 3.2
14 CRANDELL, KYLE 1.0 1.0
4 CROWSON, EVAN 0.1 1.1 1.2
7 DIXON, VINCENT 1.0 1.0
23 GREGORY, BRAEDEN 2.0 1.0 3.0
1 JONES, BARRON 1.0 1.0
66 Mayo, Logan 1.0 1.0
24 SPEARS, HAVEN 2.0 2.0
22 Taylor, Ryan Reed 1.0 1.0
Total 3.0 4.0 5.0 5.0 17.0

Screamin Woodies

# Player 1
6/11
2
6/12
Total
3 Brown, Zachary 1.2 1.2
2 Criswell, Jackson 0.1 1.0 1.1
14 Raiford, AJ 1.0 1.0
54 Smith, Dominic 1.2 1.2
Total 2.0 3.2 5.2

Tri County Cubs 13U

# Player 1
6/11
2
6/12
3
6/13
4
6/13
Total
27 French, Landon 2.0 2.0
32 Hughes, Braxton 1.2 6.0 7.2
22 Jones, Jace 1.1 1.1
5 Marchbanks, Crews 1.0 1.0
0 Minton, Zane 2.0 5.0 7.0
2 Rabb, Colton 1.0 1.0
Total 4.0 5.0 6.0 5.0 20.0