Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - SUPER SLAM #3 - Mizuno Diamond Kings Invitational - Hosted by The Tournament Team

Apr 9-11, 2021

Still on schedule

Games are still on schedule. Bring lots of socks

Select Division

AMBUSH

# Player 1
4/10
2
4/10
3
4/11
Total
9 Ashley, Kamp 1.1 1.1
18 Craddock, Seth 1.1 1.1
30 Davis, Brees 0.2 0.2
12 Gordon, Jake 1.0 1.0
8 Jackson, Samuel 0.1 1.2 2.0
10 Pearson, Bentley 3.2 3.2
Total 4.0 3.0 3.0 10.0

Cannons

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
99 Britton, Michael 2.0 1.2 2.2 6.1
27 Holiman, Micaiah 2.0 2.1 4.1
17 Montgomery, Zayne 1.0 0.1 1.1
6 Suber, Aidan 0.2 1.0 1.2
Total 2.2 3.0 4.0 4.0 13.2

CBA Reds 10U

# Player 1
4/10
2
4/10
Total
21 macke, canon 2.0 2.0
4 Worrell, Everett 4.0 4.0
Total 4.0 2.0 6.0

Madison Dodgers

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
9 Bernard, Ashtyn 1.0 1.0 2.0
24 Fulton, Reid 2.0 2.0
41 Joyner, Chase 3.0 3.0
4 Mitchell, Matthew 3.0 3.0
12 Morris, Houston 1.0 2.0 3.0
Total 3.0 4.0 4.0 2.0 13.0

Miss Lou Mayhem

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
10 Beach, Jaxson 5.0 5.0
3 Brumfield, Austin 2.0 2.0
11 Carlton, Grant 2.2 2.2
8 Goldman, William 0.2 0.1 1.0
12 Shirley, Jackson 0.1 0.1
2 Thompson, Joshua 2.2 2.2
Total 3.0 3.0 2.2 5.0 13.2

Mississippi Marlins

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
2 Huber, Blaze 2.2 2.1 3.0 8.0
10 Lepard, Lake 0.1 0.1
15 Lewis, Jackson 4.0 4.0
5 Lockley, Justin 1.0 2.0 1.0 4.0
Total 4.0 4.1 4.0 4.0 16.1

Mizuno Golden Spikes 9U - Gibson

# Player 1
4/10
2
4/10
3
4/11
Total
1 Davis, Cooper 1.0 1.0
3 Davis, Sutton 2.0 1.0 3.0
40 Hatcher, Lucas 2.2 2.2
42 Heath, Langston 0.1 0.1
2 Nichols, Joshua 0.2 0.2
15 Shelton, Robert 0.2 0.2
Total 3.0 3.1 2.0 8.1

MS Canes Baseball Black

# Player 1
4/10
2
4/10
Total
4 Cox, Jonah 2.0 2.0
6 Evaro, Thomas Hank 2.0 2.0
11 Jensen, Thomas “Charlie” 1.1 1.1
5 Reihle, Silas 2.2 2.2
Total 4.0 4.0 8.0

MS Yankees 10u Navy

# Player 1
4/10
2
4/10
Total
13 Hembree, Andrew 1.0 1.0
3 Lynskey, Daulton 1.0 1.0
99 Mize, Harrison 1.0 1.0
5 Sheedy, Brenton 2.0 2.0
17 Young, Lambdin 2.0 2.0
Total 3.0 4.0 7.0

Rankin Black Axes

# Player 1
4/10
2
4/10
3
4/11
Total
27 Annison, James 0.1 0.1
1 Anthony, Paxton 2.0 2.0 4.0
14 Boykin, Payton 1.0 1.0 2.0
5 Dodson, Parker 1.2 1.0 2.2
Total 3.0 2.0 4.0 9.0

South Rankin Raiders

# Player 1
4/10
2
4/10
3
4/11
Total
7 Middleton, Bentley 2.0 2.0
31 Mullins, Logan 3.1 3.1
20 Ross, Jaxson 2.0 3.0 5.0
00 Tyson, Waylon 0.2 0.2
Total 4.0 4.0 3.0 11.0

Yazoo Mudcats

# Player 1
4/10
2
4/10
3
4/11
Total
22 Cerda, Jaden 0.2 0.1 1.0
24 Compton, Peyton 2.2 2.0 4.2
20 Powell, Riley 0.1 1.0 1.1
15 Sadler, Peyton 1.1 1.2 3.0
Total 3.0 3.0 4.0 10.0