Grand Slam Sports Tournaments

Dacula, GA

Lanier Point Park

THE GWINNETT INVITATIONAL

May 22-23, 2021

SUNDAY SCHEDULES

Sunday seeding posted for all age groups

Select Division

DHYS Red Devils

# Player 1
5/22
2
5/22
3
5/23
4
5/23
Total
8 Borda, Desmond 2.1 2.1
40 Collums, Simeon 1.0 1.0 2.0
22 Hockenberry, Jason 2.1 2.1
7 McHoul, Robert 1.0 1.0
18 Nguyen, Anson 1.2 1.2
52 Sevigny, Alec 3.0 3.0
0 Shanlever, Lee 1.2 1.2
10 Vaysman, Mac 3.0 3.0
Total 3.0 4.0 5.0 5.0 17.0

Dingers Athletics 11U Premier

# Player 1
5/22
2
5/22
3
5/23
Total
13 Carter, Bryce 1.2 3.0 4.2
26 Case, Greyson 1.1 1.1
27 Dowdy, Austin 1.0 1.0
11 Etris, Eyen 1.2 1.2
99 McMinn, Bryson 1.0 1.0
12 Rutledge, Ashton 0.1 0.1
Total 3.0 4.0 3.0 10.0

East Side Chargers

# Player 1
5/22
2
5/22
3
5/23
4
5/23
Total
44 Bredickas, Chase 2.0 2.0
3 Butler, James 1.2 1.2
7 Cubides, Daniel 3.0 3.0
1 Groff, Austin 3.0 3.0
24 Harris, Sam 1.2 1.0 2.2
28 Patel, Connor 3.0 3.0
27 Schueren, Zach 0.1 0.1
2 Wagner, Holden 1.0 1.0
Total 3.2 4.0 5.0 4.0 16.2

Norcross Navy

# Player 1
5/22
2
5/22
3
5/23
4
5/23
Total
5 Boggs, Beau 0.2 0.2
12 Coberly, Calvin 1.1 1.1
27 Edwards, Will 0.1 0.2 2.0 3.0
4 Jang, John 1.0 4.0 5.0
18 Lee, Ryan 1.0 3.0 4.0
19 Pirozzi, Vincent 1.1 1.1
7 Smith, Bradford 1.0 1.0 2.0
Total 4.0 3.1 5.0 5.0 17.1

NYO Warriors

# Player 1
5/22
2
5/22
3
5/23
4
5/23
5
5/23
Total
11 Agah, Anthony 2.0 4.0 6.0
24 Bailey, Brayden 1.1 1.0 2.1
8 Dunham, Ryan 1.2 1.2
13 Fernandez, Brody 2.0 2.0
2 Harpring, Robert 1.0 1.0
5 Kothari, Nik 2.0 2.0
12 Overdyke, Carter 3.0 3.0
9 Rutkowski, Robert (Carter) 2.0 2.0
4 Sheffield, Jagger 2.0 2.0
Total 5.0 4.0 4.0 6.0 3.0 22.0

Oconee RiverDawgs

# Player 1
5/22
2
5/22
3
5/23
Total
2 Boyer, Lance 0.2 0.2
33 Bradshaw, Ashton 2.0 2.0
11 Chafin, Harris 2.0 2.0 4.0
8 Harrison, Brax 0.2 0.2
34 Seagraves, Burke 1.0 1.0
24 Stidham, Lane 1.0 1.0
Total 3.0 3.1 3.0 9.1

Signature Park Outlaws

# Player 1
5/22
2
5/22
3
5/23
Total
20 Cloud, Brady 1.0 1.0
1 Cole, Ryder 0.2 3.1 4.0
33 Doll-Thomas, Krystal 1.0 1.0
24 Phelps, Logan 3.1 3.1
22 Scarbrough, Lucas 0.1 0.1
3 Smith, Oliver 1.2 1.2
Total 3.0 4.0 4.1 11.1