Grand Slam Sports Tournaments

Alabaster,Calera,Montevallo,Tuscaloosa, AL

Eagle Park

Giving Back to the Game - Ages 6U to 14U

Mar 6-7, 2021

Select Division

Alabama Dirtbags

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
22 Akins, Jackson 1.0 2.0 3.0
34 Boyd, Harper 5.0 5.0
5 Harris, Lane 1.0 4.0 5.0
18 Horn, CJ 2.0 2.0 4.0
24 Pitts, Jack 3.0 3.0
Total 5.0 4.0 4.0 7.0 20.0

Birmingham Bolts

# Player 1
3/6
2
3/6
Total
11 Ezell, Averette 2.1 2.1
17 Gason, George 1.1 1.1
15 Heard, Mills 1.2 1.2
1 Neely, Walker 1.2 1.2
Total 4.0 3.0 7.0

Birmingham Rays

# Player 1
3/6
2
3/6
Total
99 Barrett, Jacob 3.0 3.0
44 Evans, Asher 1.0 1.0
7 Lee, Houston 3.1 3.1
9 Renfro, Josh 0.2 0.2
Total 4.0 4.0 8.0

CABA Jays 12u Blue

# Player 1
3/6
2
3/6
Total
97 Campbell, Jackson 2.0 2.0
1 Heathcock, Travis 2.0 2.0
8 Letcher, Gavin 2.0 2.0
99 Rivers, Liam 1.0 1.0
Total 3.0 4.0 7.0

CABA Jays 12u Red

# Player 1
3/6
2
3/6
3
3/7
Total
19 Lee, Braden 2.0 2.0
21 Ogle, Braxton 3.0 3.0
15 Rice, Miller 1.0 1.0
13 Turman, Ryan 2.0 2.0
Total 3.0 2.0 3.0 8.0

CBC Poe

# Player 1
3/6
2
3/6
Total
26 Mancha, LJ 2.0 2.0
15 Mitchell, Brooks 1.0 1.0
10 Poe, Judson 2.0 2.0
32 Wilford, James 1.0 1.0
Total 3.0 3.0 6.0

Gordo

# Player 1
3/6
2
3/6
3
3/7
Total
34 Driver, John Parker (JP) 2.1 2.1
4 Hewitt, Ford 2.2 2.2
2 Russell, Rainer 1.0 1.0
13 Taylor, Landen 2.0 2.0
14 Trull, Camdyn 0.2 0.2
7 Trull, Samantha 1.1 1.1
Total 4.0 3.2 2.1 10.0

Maximum Exposure

# Player 1
3/6
2
3/6
Total
17 Atcheson, Braden 2.0 2.0
3 Butler, Trevor 2.0 2.0
Total 2.0 2.0 4.0

OM Rockers

# Player 1
3/6
2
3/6
Total
11 Cunningham, Jake 3.0 3.0
22 Davis, Ben 0.1 0.1
43 Johnson, Noah 2.0 2.0
54 Reece, Keaton 2.1 2.1
Total 2.2 5.0 7.2

Premier Baseball

# Player 1
3/6
2
3/6
3
3/7
Total
20 Barnett, Austin 0.1 0.1
27 Lemley, Hunter 3.0 3.0
7 Myers, Ethan 0.2 1.1 2.0
15 Rico, Kaiden 3.0 3.0
14 Vanderford, Hunner 2.2 2.2
Total 4.0 3.0 4.0 11.0

Regulators

# Player 1
3/6
2
3/6
Total
13 Knight, Brooks 1.0 1.0
1 Lathem, Hollis 2.0 2.0
9 Smith, Landyn 3.0 3.0
15 Willmon, Colt 2.0 2.0
Total 4.0 4.0 8.0

Revolution Baseball

# Player 1
3/6
2
3/6
Total
35 Bailey, Joshua 1.0 1.0
16 Cowley, CJ 1.0 1.0
20 Jones, Kenner 1.0 1.0
13 Leon, Anthony 1.0 1.0
34 McKnight, Nathan 1.0 1.0
3 Phebus, Drew 2.0 2.0
Total 4.0 3.0 7.0

River Region Bandits

# Player 1
3/6
2
3/6
3
3/7
Total
10 Gilder, Cam 1.0 2.0 3.0
34 McQueen, DJ 1.0 1.2 2.2
8 Wesch, Logan 2.0 2.0
20 Wise, Jaden 1.0 4.0 5.0
Total 2.0 3.0 7.2 12.2

Spain Park Jag Elite Blue

# Player 1
3/6
2
3/6
3
3/7
Total
10 Besch, Landon 2.0 2.0
42 Carroll, Bastian 1.0 1.2 2.2
22 Hannah, Hayden 3.0 3.0
5 McQueeney, Andy 2.0 2.0
11 Smith, Caden 2.1 2.1
Total 4.0 4.0 4.0 12.0

Sudden Impact

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
2 Acker, Jackson 2.0 2.0
34 Brown, Asher 1.0 2.0 4.0 7.0
00 Haynes, Avery 4.0 4.0
44 Nichols, Braydon 2.0 2.0
8 Wingard, Kent 1.0 1.0
4 Woodruff, Charles 1.0 1.0
Total 4.0 5.0 4.0 4.0 17.0

Tiger Baseball Club

# Player 1
3/6
2
3/6
3
3/7
Total
27 Black, Hayden 1.0 1.0
34 Brooks, Kaiden 1.2 1.2
12 Brown, Taylor 5.0 5.0
44 Dorsett, Cooper 2.0 2.0
19 Fulmer, Hunter 0.1 0.1
24 Reyer, Caysen 5.0 5.0
Total 6.0 4.0 5.0 15.0

Triton Rays Metro

# Player 1
3/7
Total
91 Lewis, Jr., Fredrick 5.0 5.0
Total 5.0 5.0

Tuscaloosa Tornadoes

# Player 1
3/6
2
3/6
3
3/7
Total
12 Beaudoin, Camden 1.1 1.1
25 Holliday, Cole 2.0 2.0
5 McDanal, John 2.0 3.2 5.2
22 McKinney, Jaden 3.0 3.0
1 RUNDLES, CLARK 2.0 2.0
Total 4.0 5.0 5.0 14.0

Wave Prime 12u

# Player 1
3/6
2
3/6
3
3/7
Total
77 Groeneweg, Rowen 4.0 4.0
2 Hamm, Walker 5.0 5.0
31 McDonald, Thomas 1.0 1.0
7 Nelson, Conner 3.0 3.0
Total 4.0 5.0 4.0 13.0