Grand Slam Sports Tournaments

Calera, AL

Eagle Park

Spring Break Baseball - Ages 7U to 14U Saturday Only

Mar 27, 2021

Select Division

Central Alabama Bolts 11U

# Player 1
3/27
2
3/27
3
3/27
Total
9 Burton, Kole 2.0 2.0
8 Gillespie, Kaleb 1.0 3.0 4.0
2 Love, Hampton 1.0 1.0
1 Spraggins, Kristi 1.0 1.0 2.0
10 Timmerman, Hudson 1.0 2.0 3.0
11 Wood, Heather 2.0 2.0
Total 5.0 5.0 4.0 14.0

DC Warriors

# Player 1
3/27
2
3/27
Total
99 Crow, Jaden 1.1 1.1
4 Jones, Tate 2.1 2.1
50 Thompson, George 1.2 1.2
21 Tunnell, Beau 0.2 0.2
2 Wagner, Bill David 1.0 1.0
Total 3.0 4.0 7.0

HITMEN

# Player 1
3/27
2
3/27
Total
8 Black, Bradley 2.0 2.0
26 Brook, Drake 1.0 1.0
10 Burr, Josh 3.0 3.0
11 Decker, Paxton 2.0 2.0
Total 3.0 5.0 8.0

Shelby County Wildcats 11u

# Player 1
3/27
2
3/27
3
3/27
Total
17 BYRNE, NATHANIEL 2.0 2.0
99 Fleming, Alex 1.0 1.0
15 REED, SUTTON 1.0 5.0 6.0
11 Smith, Skylar 2.0 2.0
20 VENABLE, LUKE 1.0 1.0
Total 3.0 4.0 5.0 12.0

Spain Park Jags - 11U - Carter

# Player 1
3/27
2
3/27
Total
5 Baty, Wyatt 3.0 3.0
4 Carter, Hudson 1.1 1.1
22 McKissic, Nicolas 2.2 2.2
12 Tate, Ford 1.0 1.0 2.0
Total 4.0 5.0 9.0

Stix 11U

# Player 1
3/27
2
3/27
Total
13 Bradley, Aiden 3.0 3.0
3 Moncrief, Porter 1.0 1.0
99 Wade, Brooks 1.0 1.0
12 Wainwright, Ethan 2.0 2.0
Total 3.0 4.0 7.0

The Mob

# Player 1
3/27
2
3/27
3
3/27
Total
5 Blackburn, William 1.0 4.0 5.0
26 Bucher, Sean 2.0 2.0
1 Deloach, Aaden 1.2 1.2
8 Fuller, Joshua 2.1 2.1
Total 3.0 4.0 4.0 11.0

Titans Baseball Club

# Player 1
3/27
2
3/27
3
3/27
Total
22 Baker, Connor 4.0 4.0
2 Hand, John Colten 1.2 1.2
6 Harris, Isaiah 1.1 1.1
3 Jordan, Dylan 4.0 4.0
5 Sharp, Sam 1.0 1.0
Total 4.0 4.0 4.0 12.0

TopGun

# Player 1
3/27
2
3/27
3
3/27
Total
25 Clark, Ashton 1.0 1.0
9 Lee, Aakash 5.0 5.0
30 Perry, Dylan 2.0 2.0
6 Slick, Cayden 3.0 3.0
Total 1.0 5.0 5.0 11.0

Triton Rays - Alexander City

# Player 1
3/27
2
3/27
Total
15 Fletcher, Wyatt 4.0 4.0
23 Johnson, Jack 5.0 5.0
25 Young, CJ 1.0 1.0
Total 5.0 5.0 10.0

Tuscaloosa Blue Jays 11u

# Player 1
3/27
2
3/27
3
3/27
Total
60 Durrett, Jake 1.0 1.0
14 Durrett, Will 3.0 3.0
17 Knight, Gordon 3.0 3.0
33 Moore, Aidan 4.0 4.0
Total 4.0 3.0 4.0 11.0