Grand Slam Sports Tournaments

Chelsea, Calera, Montevallo and Centreville, AL

Eagle Park

Rawlings Sunglasses to the Winners - Ages 7U to 13U

Apr 24-25, 2021

Select Division

Alabama Dirtbags

# Player 1
4/25
2
4/25
3
4/25
4
4/25
Total
22 Akins, Jackson 3.0 3.0
12 Ashmead, Carson 3.1 3.1
5 Harris, Lane 4.0 4.0
18 Horn, CJ 6.0 6.0
24 Pitts, Jack 1.0 1.0
7 Rigdon, Kaid 1.1 1.1
Total 4.2 4.0 4.0 6.0 18.2

Birmingham Bulldogs

# Player 1
4/25
2
4/25
3
4/25
4
4/25
Total
3 Carson, Inman 1.2 1.2
13 Cox, Preston 5.0 5.0
8 Dunaway, Wyatt 0.1 6.0 6.1
30 Harrison, Jonas 4.0 4.0
32 Nixon, Tre' 3.1 3.1
Total 5.0 4.1 5.0 6.0 20.1

Brewers

# Player 1
4/25
2
4/25
3
4/25
Total
6 Davidson, Jude 2.0 4.0 6.0
7 Elliott, John 1.2 1.2
4 Shea, William 2.0 1.1 3.1
3 Wallace, Wright 1.0 2.1 3.1
Total 5.0 4.0 5.1 14.1

CBC Poe

# Player 1
4/25
2
4/25
3
4/25
Total
17 Burnett, Ryan 2.0 2.0
16 Kearbey, Cohen 0.1 0.2 1.0
99 Poe, Joshua 0.1 0.1
10 Poe, Judson 3.0 0.2 3.2
32 Wilford, James 1.0 3.2 4.2
Total 4.0 4.0 3.2 11.2

River Region Bandits

# Player 1
4/25
2
4/25
3
4/25
Total
10 Gilder, Cam 1.0 4.0 5.0
00 Lawrence, Layton 1.0 1.0 2.0
14 Mccluskey, Evan 2.0 2.0
34 McQueen, DJ 1.0 1.0
20 Wise, Jaden 3.0 3.0
Total 4.0 4.0 5.0 13.0

Southern Blue Sox

# Player 1
4/25
2
4/25
3
4/25
4
4/25
Total
22 Agee, BoBraeden 3.0 2.0 5.0
23 Etheridge, Walt 1.1 1.1
68 Knight, Reily 2.0 2.0
1 Pernell, Quamarian 0.1 0.1
17 Tellier, Caden 5.0 5.0
21 White, Trevor 2.0 2.0
Total 3.2 3.0 5.0 4.0 15.2

Southern Flames

# Player 1
4/25
2
4/25
3
4/25
Total
12 Cummings, Andrew 0.1 0.1
27 Douglas, Jonathan 2.0 2.0
3 Jones, Hayston 4.0 4.0
00 Meeks, Ayden 2.2 2.2
22 Payne, Landon 1.0 1.0
Total 3.0 3.0 4.0 10.0

St. Clair Storm

# Player 1
4/25
2
4/25
3
4/25
4
4/25
Total
27 Black, Hayden 1.0 1.0
34 Brooks, Kaiden 1.0 1.0
12 Brown, Taylor 2.0 2.0
44 Dorsett, Cooper 1.0 1.0
9 Fulmer, Hunter 7.0 7.0
1 Howard, Levi 4.0 4.0
2 Jones moore, Caylor 1.0 3.1 4.1
11 Merritt, Luke 0.2 0.2
Total 4.0 4.0 6.0 7.0 21.0

Vestavia Naturals

# Player 1
4/25
2
4/25
3
4/25
4
4/25
Total
42 Harper, Grayson 3.0 3.0
14 Jackson, Caleb 4.1 4.1
24 Mitchell, Caden James 0.2 2.0 2.2
2 Neely, Foxx 2.0 1.0 3.0
10 Peevy, Luke 3.2 3.2
7 Rogers, Palmer 1.1 1.0 2.1
Total 5.0 5.0 5.0 4.0 19.0