Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

19th ANNUAL BOO BALL INVITATIONAL

Oct 23-24, 2021

SCHEDULES

All Sunday seedings are now posted.

The 18U Gold Bracket times was edited slightly due to a team not be able to participate tomorrow. Games will not begin until 11 am at Rockdale HS.

Select Division

643 DP 13u Panthers Adams

# Player 1
10/23
2
10/23
3
10/24
Total
22 Baxter, Rocco 4.0 4.0
2 Byrne, Thomas 3.0 3.0
3 Herrington, Andrew 2.0 2.0
21 Nagle, Zach 3.0 3.0
20 Reed, Kayden 0.2 0.2
19 Seever, Kendrick 0.1 0.1
55 Tarentino, Owen 2.1 2.1
Total 5.0 4.0 6.1 15.1

ATL Lightning - Wallace 13U

# Player 1
10/23
2
10/23
3
10/24
Total
18 Chasteen, Sam 2.0 2.0
11 Cushman, Luke 1.1 1.1
10 Foust, Hunt 2.2 2.2
27 Goodman, Weston 0.1 0.1
4 Harrigan, Ryan 1.2 1.2
8 McGrath, Quint 2.0 2.0
1 Smith, Grant 3.0 3.0
9 Wilson, Jack 0.2 0.2
Total 4.0 4.0 5.2 13.2

Medlock Monarchs 13U

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
20 Cobbs, Ian 2.2 2.2
8 Evans, Jake 1.0 1.0
22 Frederick, Charlie 3.0 3.0
19 Goodmark, Cade 2.0 2.0
33 Jackson, Grant 2.1 2.1
89 Liu, Ryan 1.0 1.0
45 Potts, Rolan 3.0 3.0
21 Rogers, Baylor 3.0 3.0
Total 3.0 5.0 6.0 4.0 18.0

Mill Creek Hawks

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
24 Burzinski, Riley 1.0 1.0
8 Byers, Steven 4.0 4.0
10 Caldwell, Keller 2.0 2.0
77 Hannah Jr, Erick 3.0 3.0
55 Johnson, Daniel 3.0 2.0 5.0
28 McDowell, Grant 4.2 4.2
Total 6.0 4.2 5.0 4.0 19.2

Southeast Barons

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
2 Cunningham, Dylan 2.0 2.0
13 Hennessy, Kooper 0.2 0.2
5 Keating, Ryan 2.0 1.0 3.0
9 Keel, Brody 0.1 0.1
11 Lawrence, Amanda 1.0 1.0
99 Pierce, Jack 6.0 6.0
4 Stojic, Niko 2.0 0.1 2.1
10 Szczepanik, Owen 4.0 4.0
Total 3.0 5.0 7.0 4.1 19.1

YGB 13U

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
25 Anderson, Maddox 2.0 2.2 4.2
30 Davis, Karsen 3.0 3.0
1 Garner, Luke 1.0 2.1 3.1
99 johnson, Grant 3.2 3.2
2 Kelly, Mitcham 3.0 3.0
11 Serna, Harrison 1.0 1.1 2.1
28 Thomason, Noah 1.0 1.0
Total 5.0 5.0 6.0 5.0 21.0