Grand Slam Sports Tournaments

Auburn, Valley, Russell County High School, AL

Auburn Softball Complex

Halloween Shoot Out - Auburn

Oct 31, 2021

All Game Times at Valley and Auburn are Central Standard Time. Russell County 14u is Eastern.

Game Times

Select Division

Crenshaw Patriots

# Player 1
10/31
2
10/31
Total
13 Knight, Erikka 3.0 3.0
88 Powell, Terence Allen 0.2 0.2
1 Wilson, Graydon 3.0 3.0
Total 3.0 3.2 6.2

D3 10U

# Player 1
10/31
2
10/31
3
10/31
Total
18 Doran, Liam 0.1 0.1
8 Griepenstroh, Kasen 0.2 0.2
00 Lee, Abel 4.0 4.0
49 Lewis, Brady 4.0 4.0
77 Pulver, Easton 1.1 1.1
Total 4.0 4.0 2.1 10.1

Diamond Athletics

# Player 1
10/31
2
10/31
3
10/31
4
10/31
Total
8 Edgington, Elijah 1.0 3.0 4.0
3 Fisher, Justin 1.0 1.0
9 Gwaltney, Grady 1.0 1.0
13 Holton, Tyson 2.0 2.0
23 Lyons, John Curry 3.0 3.0
11 Riley, Rush 3.0 3.0
Total 3.0 4.0 4.0 3.0 14.0

Diamond Cutters

# Player 1
10/31
2
10/31
3
10/31
Total
1 Baker, Dylan 3.0 3.0
11 Clay, Case 4.1 4.1
23 Gibby ll, Jeffery “Adam” 1.2 0.2 2.1
7 Hannan, Jaiden 1.2 1.2
Total 3.1 3.2 4.1 11.1

O Dawgs 10U

# Player 1
10/31
2
10/31
3
10/31
4
10/31
Total
6 Fernandez, Erick 3.0 3.0 6.0
4 Jones, Ryan 3.0 1.0 4.0
11 Kyles, KJ 1.0 1.0
24 Stewart, Jeromy 1.0 3.0 4.0
Total 4.0 4.0 4.0 3.0 15.0

South Ga Mariners Inc.

# Player 1
10/31
2
10/31
3
10/31
Total
3 Allison, Trey 3.2 3.2
2 Holland, Bo 4.0 4.0
5 Player, Cameron 1.2 1.2
50 Reeves, Landon 0.1 1.1 1.2
Total 4.0 4.0 3.0 11.0

Stix 10U

# Player 1
10/31
2
10/31
3
10/31
Total
7 Denham, Logan 0.1 0.1
33 Jones, Winn 2.0 2.0
10 Marshall, Moxley 1.0 5.0 6.0
34 Oswald, Wilbur 3.0 3.0
3 Tidwell, Milner 0.2 0.2
Total 3.0 4.0 5.0 12.0

Tribe 10u Red

# Player 1
10/31
2
10/31
3
10/31
4
10/31
Total
23 Cunningham, Omarious 2.0 2.0
21 Davis Jr., Gerraime 0.1 0.1
30 Jones, Westin 1.0 1.0
5 Marable, Easton 0.1 0.1
27 Motes, Harper 4.0 4.0
3 Pulliam Jr., Serdarryen 0.2 0.2 1.1
2 Thornton, Elijah 2.0 0.1 2.1
Total 1.1 4.0 4.0 2.0 11.1