Grand Slam Sports Tournaments
Weather Alert/Schedule Changes
As of 325 pm, ALL GAMES have been cancelled for Sunday.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
1 | Christensen, Rowdy | 1.1 | 1.1 | |||
12 | Christoff, Samuel | 1.2 | 1.2 | |||
9 | Gianesses, Parker | 1.0 | 1.0 | |||
42 | Hodo, Neal | 0.1 | 0.1 | |||
14 | Obradovich, Milan | 2.0 | 2.0 | |||
10 | Walker, John | 2.1 | 2.1 | |||
Total | 3.2 | 5.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
5 | Elgin, Owen | 4.0 | 4.0 | |||
4 | House, Thomas | 1.0 | 1.0 | 1.0 | 3.0 | |
8 | Kelly, Jack Thomas | 2.0 | 2.0 | |||
21 | Riley, Bud | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
8 | Elliot jr., Ralph | 3.0 | 3.0 | |||
1 | Harmon, Christopher | 1.0 | 2.0 | 3.0 | ||
15 | Kelley, Gage | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
17 | Preston, Josh | 1.0 | 1.0 | |||
4 | Richey, Kole | 2.0 | 2.0 | |||
2 | Thomas, Walker | 4.0 | 4.0 | |||
10 | Thornbrough, Harper | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
13 | McDaniel, Wheel | 1.0 | 1.0 | |||
14 | McGuire, Mason | 2.1 | 2.1 | |||
42 | Simmons, Kyler | 0.2 | 4.2 | 5.1 | ||
Total | 4.0 | 4.2 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
8 | Gray, Garrett | 1.2 | 1.2 | |||
19 | Johnson, Jack | 1.1 | 1.1 | |||
4 | Kohler, Andrew | 1.0 | 1.0 | |||
2 | McDonald, Jack | 1.0 | 1.0 | |||
34 | Morrow, Robert | 2.0 | 2.0 | |||
99 | Wint, Ethan | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
27 | Davis, Ryan | 3.0 | 3.0 | |||
3 | Fulmer, Jathan | 2.0 | 4.0 | 6.0 | ||
24 | Johnson, Drew | 2.2 | 2.2 | |||
2 | Moseley, Brett | 1.0 | 1.0 | |||
12 | Price, Donovan | 4.0 | 4.0 | |||
5 | Wideman, Carson | 2.1 | 1.0 | 3.1 | ||
Total | 6.0 | 4.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
11 | Gallant, AJ | 0.2 | 0.2 | |||
34 | Kyle, Hunter | 1.0 | 1.0 | |||
18 | Patterson, Reagan | 2.2 | 2.2 | |||
22 | Payne, Brodie | 4.0 | 4.0 | |||
15 | Zwiebel, Stephen | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
17 | Christein, Keith | 0.2 | 0.2 | |||
15 | Graber, Jackson | 2.0 | 5.0 | 7.0 | ||
13 | Harden, Matthew | 1.0 | 1.0 | |||
21 | Lopez, Jeff | 0.2 | 0.2 | |||
1 | Meeks, Drake | 2.0 | 2.0 | |||
22 | Metcalf, Broc | 0.1 | 1.0 | 1.1 | ||
24 | Monsma, Braxton | 2.0 | 2.0 | |||
10 | Tackett, Danny | 1.1 | 1.1 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
24 | Drew, Carter | 1.0 | 1.0 | |||
33 | Elliott, Charlie | 1.1 | 1.1 | |||
21 | Long, Grayson | 1.0 | 1.0 | |||
13 | McPhearson, Sam | 0.2 | 0.2 | |||
16 | Noles, John | 1.1 | 1.1 | |||
8 | Waldrup, Will | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
15 | Clayton, Silas | 2.0 | 2.0 | |||
4 | Coby, Matthew | 1.0 | 1.0 | |||
42 | Freel, Robert | 2.0 | 1.0 | 3.0 | ||
38 | Romanowski, Crawford | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
4 | Formby, Wilkin | 1.0 | 1.0 | |||
7 | meggs, Mason | 2.0 | 2.0 | 4.0 | ||
24 | Perkins, Walker | 3.0 | 1.0 | 4.0 | ||
Total | 5.0 | 4.0 | 9.0 |