Grand Slam Sports Tournaments
Weather Alert/Schedule Changes
As of 325 pm, ALL GAMES have been cancelled for Sunday.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
0 | Barnes, Jackson | 3.0 | 3.0 | |||
10 | Haggard, Kole | 2.0 | 4.0 | 6.0 | ||
8 | Johnson II, Mark | 1.0 | 0.2 | 0.2 | 2.1 | |
2 | Nichols, Cullan | 2.0 | 2.0 | |||
4 | Willmon, Colton | 3.0 | 3.0 | |||
Total | 6.0 | 5.2 | 4.2 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
7 | atchley, Jaceton | 4.0 | 4.0 | |||
00 | Cox, Hunter | 2.2 | 2.2 | |||
10 | Hogan, Chandler | 0.2 | 0.2 | |||
9 | Ludy, Malachi | 1.0 | 1.0 | |||
11 | Wideman, Chris | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
1 | Brooks, Ty | 2.0 | 2.0 | |||
15 | Fleming, TJ | 2.0 | 2.0 | |||
17 | Harris, Trent | 2.0 | 2.0 | |||
9 | Waren, Grady | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
7 | Brooks, Carter | 2.0 | 2.0 | |||
3 | Hunt, Sam | 1.1 | 1.1 | |||
11 | Kelley, Carter | 3.2 | 3.2 | |||
10 | Moffatt, Ford | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
22 | Cantwell, Cameron | 3.0 | 3.0 | |||
12 | Manley, Stephen | 1.0 | 3.0 | 4.0 | ||
28 | Tavel, Ty | 28.0 | 28.0 | |||
Total | 4.0 | 31.0 | 35.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
33 | Arnold, Will | 2.0 | 2.0 | |||
7 | Berry, Bentley | 1.0 | 1.0 | 2.0 | ||
4 | Chapman, Zac | 0.2 | 0.2 | |||
21 | Harrison, Brady | 3.0 | 3.0 | |||
13 | Seebeck, Cole | 3.0 | 3.0 | |||
34 | Shoults, Ben | 2.1 | 2.1 | |||
Total | 3.0 | 6.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
15 | Black, Brody | 0.2 | 0.2 | |||
1 | Dexter, Jackson | 2.0 | 2.0 | |||
12 | Heatherly, Kaden | 3.0 | 2.0 | 5.0 | ||
6 | Howard, Andrew | 1.0 | 1.1 | 2.1 | ||
7 | Malpass, Aaron | 1.0 | 1.0 | |||
24 | McGuffie, Collin | 0.2 | 0.2 | |||
11 | Wammak, Luke | 1.0 | 1.0 | |||
Total | 6.0 | 2.2 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
30 | Fincher, Myles | 1.1 | 1.1 | |||
15 | Ivie, Jake | 2.0 | 2.0 | |||
8 | Keenum, Koby | 3.0 | 3.0 | |||
33 | Kyes, Chase | 1.0 | 1.0 | |||
3 | morgan, jim | 2.2 | 2.2 | |||
6 | Shelton, Steven | 1.0 | 1.0 | |||
22 | Stokes, Preston | 1.0 | 1.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
36 | Beatty, Eli | 1.2 | 1.2 | |||
8 | Conrad-Baker, MJ | 1.1 | 0.2 | 2.0 | ||
27 | Fortenberry, Cody | 0.1 | 0.1 | |||
7 | Gennari, Thompson | 2.0 | 1.0 | 3.0 | ||
21 | Saliba, Jamiel | 0.2 | 0.2 | 3.1 | 4.2 | |
Total | 3.0 | 3.2 | 5.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
Total | ||
10 | Argo, Will | 5.0 | 5.0 | |||
17 | Ollis, Jack | 3.0 | 3.0 | |||
23 | Stauffer, Ryan | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
42 | Law, K.J. | 2.0 | 2.0 | 4.0 | ||
2 | Lundy, Jacob | 3.0 | 3.0 | |||
10 | Rosser, Braden | 2.0 | 2.0 | |||
15 | Trent, Jake | 2.0 | 2.0 | |||
12 | Valentino, Griffin | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
9 | Hughes, Dylan | 1.0 | 0.2 | 1.2 | ||
24 | McCord, Nicholas | 2.1 | 5.0 | 7.1 | ||
8 | Murkerson, Drew | 1.0 | 0.2 | 1.2 | ||
10 | Teague, Camdyn | 2.0 | 0.1 | 2.1 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
10 | Barry, Carson | 2.0 | 2.0 | |||
11 | Jordan, Kameron | 1.0 | 1.0 | 1.0 | 3.0 | |
9 | Kervin, dale | 1.0 | 0.2 | 1.2 | ||
22 | Lambert, Jordan | 1.0 | 1.1 | 2.1 | ||
31 | McKenzie, Paul Michael | 1.0 | 2.0 | 2.0 | 5.0 | |
32 | Stacey, Brody | 1.0 | 1.0 | |||
40 | Wallace, Aaron | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
3 | Collins, Austin | 2.0 | 2.0 | |||
22 | McGregor, Christopher | 3.0 | 6.0 | 9.0 | ||
88 | Robertson, Joseph | 2.0 | 2.2 | 4.2 | ||
17 | Romei, John | 3.0 | 1.1 | 4.1 | ||
20 | Watkins, Troy | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 6.0 | 4.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
Total | |
77 | blount, John | 1.1 | 3.0 | 4.1 | ||
12 | bragg, Ashton | 2.0 | 2.0 | |||
00 | Jockisch, Whitt | 2.0 | 2.0 | 4.0 | ||
21 | perdue, Davis | 1.0 | 1.0 | |||
36 | Roberts, Jayden | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
3 | COX, WILL | 1.0 | 1.0 | |||
18 | GREEN, BAKER | 2.1 | 2.1 | |||
2 | JAQUESS, DYLAN | 1.0 | 4.0 | 5.0 | ||
14 | RAMEY, JABLE | 1.0 | 2.2 | 3.2 | ||
11 | Tenner, COLE | 3.0 | 3.0 | |||
99 | WHISENHUNT, LANE | 5.0 | 5.0 | |||
9 | WOLFE, THOMAS | 1.0 | 2.0 | 3.0 | ||
Total | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 |