Grand Slam Sports Tournaments

Suwanee, GA

George Pierce Park

NORTH GWINNETT INVITATIONAL

Mar 19-20, 2022

Select Division

360 Hawks 13u

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
62 Bursinger, Jake 2.0 2.0
10 Dobek, Graham 1.0 1.0
5 Durand, Cope 1.0 1.0
33 London, Stephen 0.1 0.1
22 Rodriguez, Alfonso 0.1 3.0 3.0 6.1
11 Williams, Wade 1.2 1.2
32 Zopf, Owen 1.2 1.1 3.0
Total 3.0 4.0 5.1 3.0 15.1

Elite Baseball

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
99 Barwick, Mason 2.0 0.1 2.1
23 Henson, Trennon 2.0 1.1 3.1
13 Jerome, Jaylin 2.0 5.0 7.0
4 Kalifeh, Brody 2.0 0.2 2.2
7 Pruitt, Kolton 1.0 1.0 2.0
12 Varnado, Cory 1.0 1.0
Total 4.0 5.0 6.0 3.1 18.1

Fielder's Choice - Locke

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
6 Caicedo, Anthony 1.0 1.0
1 Klein, Garrett 3.0 3.0
66 Kohler, Brently 5.0 5.0
22 Locke, Ryan 2.0 2.0
23 RESUTEK, WILLIAM 3.0 3.0
17 Sorrell, Kaleb 3.0 3.0
Total 6.0 2.0 4.0 5.0 17.0

Georgia Liberty 13U

# Player 1
3/19
2
3/19
3
3/20
Total
15 Benson, Caleb 3.0 3.0
51 Blackford, Dylan 3.0 3.0
1 BRASWELL, TEYTON 3.0 3.0
2 Denmark, Parker 2.0 2.0
8 Farrell, Dace 2.0 2.0
6 Higgins, Austin 0.1 0.1
4 Marshburn, Jack 0.1 0.1 0.2
10 Shahriar, Khawja 0.1 0.1
Total 5.1 4.0 5.0 14.1

ShowMe A's

# Player 1
3/19
2
3/19
3
3/20
Total
9 Ade, Hudson 2.0 0.1 2.1
2 Allen, Sam 1.0 1.0
24 Bishop, Jimmy 1.0 1.0
7 Desai, Aman 1.0 1.0
17 Hernandez-Gambill, Kai 3.2 3.2
31 Lester, Trey 1.0 1.0
14 Rentz, Bo 2.0 2.0
Total 4.0 4.0 4.0 12.0

Southeast Barons

# Player 1
3/19
2
3/19
3
3/20
4
3/20
Total
44 Aden, Will 2.0 2.0
11 Blaszczak, Jack 1.0 2.0 3.0
61 Burnett, Alex 2.0 2.0
13 Hennessy, Kooper 1.0 1.0
8 Henry, Jack 1.0 1.0
9 Keel, Brody 2.0 2.0
50 Morales, AJ 0.1 0.1
99 Pierce, Jack 4.2 4.2
4 Stojic, Niko 2.0 2.0 4.0
Total 5.0 4.0 6.0 5.0 20.0