Grand Slam Sports Tournaments

Pearl, MS

Pearl Pirate Park

Saturday Series #1 - One Day Worm Burners - Presented by Mpact Sports - Making A Difference

Mar 4-5, 2022

Separate Event

Please note, this is a separate event from March Madness. Arm bands for this event will not work for the March Madness event & vice versa.

Select Division

AMBUSH

# Player 1
3/4
2
3/5
3
3/5
4
3/5
Total
9 Ashley, Kamp 0.1 0.1
23 Bagwell, Gage 3.0 3.0
2 Bounds, Christopher “Shelton” 1.0 1.0
18 Craddock, Seth 0.1 0.1
30 Davis, Brees 1.0 1.0
15 Henry, Paxton 0.2 4.0 4.2
8 Jackson, Samuel 1.2 2.2 4.1
10 Pearson, Bentley 1.0 1.0
Total 3.2 5.0 4.0 3.0 15.2

MC Shockers

# Player 1
3/4
2
3/5
3
3/5
Total
15 Barnett, Wesley 1.2 1.2
12 Beavers, George 4.0 4.0
19 Nettles, Evan 4.2 4.2
24 Rodrigue, Blaise 1.0 1.0
10 Sanford, Parker 2.1 2.1
Total 4.0 4.0 5.2 13.2

Mississippi Mayhem

# Player 1
3/4
2
3/5
3
3/5
Total
13 Burney, Karson 1.2 1.2
12 Gray, Lowery 1.1 1.1
24 Kane, Andrew 2.1 2.1
11 Miller, Walker 1.0 1.0
10 Phillips, Mason 2.2 2.2
7 Reno, Dalton 3.0 3.0
Total 4.0 4.0 4.0 12.0

Mississippi Sixers

# Player 1
3/4
2
3/4
3
3/5
Total
5 Boles, Freddie 1.2 1.2
4 Finley, Stone 2.2 2.2
2 Maxwell, Adam 3.0 3.0
15 Pettit, Hawkins 3.0 3.0
1 Smith, Cole 2.0 2.0
Total 4.1 5.0 3.0 12.1

Mississippi Sixers - Gray

# Player 1
3/4
2
3/5
3
3/5
Total
2 Broome, Cade 1.0 1.0
5 Byars, Brax 1.0 1.0
8 Cox, Easton 4.0 4.0
1 Davis, Cooper 2.0 2.0
17 Malone, Pierce 2.0 2.0
10 Tackett, Brayden 2.0 2.0
Total 4.0 4.0 4.0 12.0

Mississippi Twisters

# Player 1
3/5
2
3/5
3
3/5
4
3/5
Total
18 Barnes, Colston 6.0 6.0
7 Roberts, PEYTON 1.0 1.0
3 Rustin, Barret 4.0 4.0
27 Wiesen, Trace 4.0 4.0
6 Wyatt, Davis 5.0 5.0
Total 5.0 4.0 5.0 6.0 20.0

Ms Yankees 10U Silver

# Player 1
3/5
2
3/5
3
3/5
Total
15 BARNES, PAXTON 4.0 0.2 4.2
12 Grady, Riley 4.0 4.0
11 Orr, Paxton 0.1 0.1
1 Patridge, Lawson 0.2 0.2
2 Picarella, Luca 0.1 0.1
4 Shelton, Robert 0.1 0.1
Total 4.0 4.0 2.1 10.1

NWR Assault

# Player 1
3/4
2
3/4
3
3/5
Total
4 Blackburn, Miller 3.0 3.0
3 Brown, Cayden 2.0 2.0
27 Childress, Pax 3.2 3.2
2 Edgin, Gunnar 0.1 0.1
6 Peeples, Cooper 4.0 4.0
1 Robbins, Kole 2.0 2.0
Total 4.0 5.0 6.0 15.0