Grand Slam Sports Tournaments

Pearl, MS

Pearl Pirate Park

Saturday Series #2 - One Day Dinger Fest - Presented by Mpact Sports - Making A Difference

Apr 1-2, 2022

Schedule Update

Schedule will be released on Wednesday.

Select Division

AMBUSH

# Player 1
4/2
2
4/2
3
4/2
4
4/2
Total
8 Carter, Truitte 5.0 5.0
6 Davis, Damaris 1.0 1.0
17 Davis, Miller 3.1 3.1
22 DAVIS, EVAN 1.0 1.0
48 Deason, Carter 0.2 3.2 4.1
2 Myers, Otis 1.2 1.2
1 Rowland, Russ 0.1 0.1
13 SUMRALL, PRESTON 1.1 1.1
Total 4.0 4.0 5.0 5.0 18.0

Lincoln Express

# Player 1
4/1
2
4/1
Total
16 Authement, Cole 1.1 1.1
27 Blue, Coleman 3.1 3.1
11 Brown, Casen 0.2 0.2
21 Coleman, Carter 0.2 0.2
5 Haley, Garson 1.1 1.1
7 Hall, Carter 0.1 0.1
Total 4.0 3.2 7.2

Mississippi Cubs

# Player 1
4/1
2
4/2
Total
1 Curtis, Hutton 0.2 0.2
9 Fulton, Samuel 2.0 2.0
40 Harris, Logan 3.1 3.1
7 Kelly, Brayden 0.2 0.2
00 Stringfellow, Landy 1.1 1.1
Total 4.0 4.0 8.0

Mississippi Revolution

# Player 1
4/1
2
4/2
3
4/2
Total
8 Bradford, Walker 1.0 1.0
27 Campbell, Braden 1.0 1.0
1 Cox, Asher 0.2 0.2
4 Gatlin, Jo Jo 1.0 1.0
19 Irving, Nelson 0.1 0.1
9 Johnson, Landon 1.0 1.0
15 Newman, Stanton 1.0 1.0
7 Teasley, Jackson 2.0 2.0
12 Turner, Jake 2.0 3.0 5.0
Total 4.0 4.0 5.0 13.0

MS Phillies

# Player 1
4/2
2
4/2
Total
5 Adams, Henry 4.0 4.0
15 Butler, Canon 0.1 0.1
19 Holley, Harper 2.0 2.0
17 Rushing, Mason 0.2 1.0 1.2
32 Wilkerson, Aubrey 2.0 2.0
Total 5.0 5.0 10.0

Queen City Bombers

# Player 1
4/2
2
4/2
3
4/2
4
4/2
Total
17 Letkiewicz, Jackson 2.0 1.1 3.1
20 Mims, Walker 1.0 0.2 1.2
8 Perrett, Preston 5.0 5.0
3 Rush, Christian 3.0 3.0
24 Weir, Kiptin 3.0 3.0
10 Wilkerson, Cord 1.0 2.0 3.0
Total 4.0 5.0 5.0 5.0 19.0

Swing Elite

# Player 1
4/2
2
4/2
Total
21 Avent, Kross 1.0 1.0
2 Grimes, Elliot 1.0 1.0
5 Jenkins, Carson 1.2 1.2
26 Northcutt, Jack 1.0 1.0
15 Pounds, Jackson 1.0 0.1 1.1
8 Schilling, Rhett 1.0 1.0
10 Stevens, Lawson 1.0 1.0
Total 4.0 4.0 8.0

Yazoo Sluggers

# Player 1
4/2
2
4/2
3
4/2
Total
6 Kelly, Epperson 4.0 4.0
34 Shanks, Ethan 5.0 5.0
12 Stanford, James Aaron 0.2 0.2
1 Vandevere, Tanner 2.1 2.1
5 Wright, Quinnterrion 1.0 1.0
Total 4.0 4.0 5.0 13.0