Grand Slam Sports Tournaments

Troy, AL

Troy Sportsplex

The Battle for Troy

Apr 2-3, 2022

Select Division

Central Alabama Prospects

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
3 Caffee, Rylan 2.1 2.1
28 Davis, Hudson 5.0 5.0
5 Frank, Conner 2.1 2.1
8 Hamby, Alexander 5.0 5.0
12 Latham, Tyson 1.2 1.2
6 Minor, Jake 2.2 2.2
Total 5.0 4.0 5.0 5.0 19.0

CM3 12U Trash Pandas

# Player 1
4/2
2
4/2
3
4/3
Total
7 Dees, Hudson 1.0 1.0
00 Foster, Carson 4.0 4.0
21 Little, Harrison 1.1 1.1
3 Mason, Brock 1.0 1.0
54 Sinclair, Sam 1.0 1.0
22 Whitcomb, Jaxon 2.0 2.0
15 Williams, Wyatt 0.2 0.2
Total 4.0 3.0 4.0 11.0

Diamond Athletics

# Player 1
4/2
2
4/2
3
4/3
Total
6 Barnes, Brayden 2.0 2.0 2.0 6.0
16 GIBES, CREWS 2.0 2.1 4.1
25 PEACOCK, DAVID 1.0 1.0
10 Taylor, Cade 4.0 0.2 4.2
Total 5.0 6.0 5.0 16.0

Montgomery Cubs Blue

# Player 1
4/2
2
4/3
Total
12 Castanza, Thomas 3.0 3.0
9 Parker, Max 1.0 1.0
7 Westberg, Dylan 2.1 2.1
5 Wilson, Colt 1.0 3.1 4.1
Total 5.0 5.2 10.2

Montgomery Cubs Red

# Player 1
4/2
2
4/3
Total
11 Cox, Baylor 1.0 1.0
7 McCullough, Holt 3.0 3.0
Total 1.0 3.0 4.0

Panhandle Arsenal

# Player 1
4/2
2
4/2
3
4/3
Total
6 Blair, Blake 4.0 1.0 5.0
00 Dennis, Ladarius 4.0 4.0
5 Hall, Gatlin 1.0 1.0
11 Hommerbocker, Landon 3.0 1.0 4.0
Total 4.0 4.0 6.0 14.0

SBG Auburn 12U

# Player 1
4/2
2
4/2
3
4/3
Total
1 Arnett, Asher 2.0 2.0
3 Curry, Ben 2.0 2.0
5 Gotthelf, Logan 3.0 1.0 1.0 5.0
8 Lowery, Ryder 1.0 1.0
9 Morgan, Brock 3.0 1.0 4.0
Total 5.0 5.0 4.0 14.0

Southern Closers

# Player 1
4/2
2
4/2
3
4/3
Total
42 Collins, Cam 1.0 1.0
16 Collins, Greer 1.2 1.2
35 Hicks, Ridge 2.0 2.0
12 holloway, jason 0.1 0.1
8 McGee, Grady 3.1 3.1
22 Sims, Kingston 1.0 1.0
1 Smith, Tyler 2.0 2.0
Total 3.1 3.0 5.0 11.1

Titans Baseball Club

# Player 1
4/2
2
4/2
Total
3 Jordan, Dylan 1.0 1.0
16 Russom, Gavin 3.0 3.0
5 Sharp, Sam 2.0 2.0
Total 3.0 3.0 6.0

Triton Rays

# Player 1
4/2
2
4/2
3
4/3
Total
5 Albritton, Cannon 1.0 1.0
10 Collier, Case 2.0 2.0
9 Easterling, Jude 3.0 3.0
11 James, Caleb 1.0 1.0
14 Ogle, Fisher 3.0 3.0
15 Weatherford, Joe 2.0 2.0
Total 4.0 4.0 4.0 12.0