Grand Slam Sports Tournaments

Brandon, MS

Pearl Pirate Park

Central MS - Boys of Summer - Presented by The Tournament Team

May 13-15, 2022

Shiloh Park Canceled

Games for 11A, 10A, 9A have been canceled. Shiloh got hammered again.

Select Division

Bad News Barristers

# Player 1
5/14
2
5/14
3
5/15
Total
29 Barnes, Ricardo 1.0 1.0
1 Britt, Preston 1.0 1.0
00 Daughdrill, Rhett 0.1 1.0 1.1
4 Smith, Jihan 1.0 1.0
34 Van, Cannon 2.0 0.2 2.2
Total 3.0 2.0 2.0 7.0

CBA Mudcats

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
0 Cook, Avery 4.0 4.0
1 Hollins, Jaydann 1.0 1.0
10 Jones, Colton 4.0 4.0
9 McGahey, MIchael 4.0 4.0
6 Steelman, Dylan 5.0 5.0
Total 4.0 4.0 6.0 4.0 18.0

Columbus Chaos

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
21 Cunningham, Colin 2.0 2.0
1 Elliott, Gavin 1.0 1.0
11 Garrett, Reid 5.0 5.0
27 Hardin, Mason 2.0 2.0
5 Moore, Jackson 5.0 5.0
2 Tompkins, Jack 1.0 1.0 2.0
9 Williams, Caleb 1.0 1.0
Total 4.0 3.0 5.0 6.0 18.0

Delta Heat

# Player 1
5/14
2
5/14
3
5/15
Total
3 Dunn, Charlie 5.0 5.0
13 Kendall, Matthew 4.0 4.0
9 Porter, John 3.0 3.0
Total 4.0 3.0 5.0 12.0

Diamondbacks Evans

# Player 1
5/14
2
5/14
3
5/15
Total
2 Cooper, Owen 0.2 0.2
99 Gunnell, Will 1.0 1.0
25 McLellan, Grant 1.0 4.0 5.0
33 RAINER, LEYTON 0.2 2.0 2.2
Total 2.1 3.0 4.0 9.1

GT ACES

# Player 1
5/14
2
5/14
Total
42 Gaskin, Presley 2.0 2.0
15 Lewis, Tucker 1.0 1.0
4 Mann, Joseph 1.2 1.2
7 Roberson, Zeek 0.1 2.0 2.1
Total 4.0 3.0 7.0

Leake Baseball

# Player 1
5/14
2
5/14
3
5/15
Total
2 Atkinson, Rece 2.0 4.0 6.0
27 Chandler, Majure 1.0 1.0
16 Kemp, Coby 1.0 1.0
1 Page, Easton 2.0 2.0
12 Warren, Gage 3.0 1.0 4.0
Total 4.0 5.0 5.0 14.0

Madison County Thunder - White

# Player 1
5/14
2
5/14
3
5/15
Total
17 Lesley, Mason 1.0 1.0
11 Mason, Michael 0.2 0.2
25 Pownall, William 0.1 2.0 2.1
1 Primos, Peter 5.0 5.0
5 Withers, Eli 3.0 3.0
Total 5.0 2.0 5.0 12.0

MCSZ Thunder Royal

# Player 1
5/14
2
5/14
Total
10 Morrison, Clark 3.0 3.0
11 Schmidt, Michael 5.1 5.1
Total 3.0 5.1 8.1

Mississippi regulators

# Player 1
5/14
2
5/14
Total
1 Burrell, Reed 2.2 2.2
22 Errington, Paxton 2.0 2.0
25 Morgan, Cruz 0.1 2.0 2.1
Total 3.0 4.0 7.0

Mississippi Sting

# Player 1
5/14
2
5/14
3
5/15
Total
13 Askew, Trey 1.1 1.1
22 Brown, Braylen 1.2 1.2
4 Coleman, Tanner 4.0 4.0
15 Knight, John Thomas 0.2 0.2
16 Varner, Ethan 0.1 1.0 1.1
Total 2.0 4.0 3.0 9.0

MS Rangers-Stephens

# Player 1
5/14
2
5/14
Total
4 Cole, Caden 5.0 5.0
11 Herrington, Mitchell 1.2 1.2
27 Johnson, Kameron 3.1 3.1
23 Stephens, Tyler 1.0 1.0
Total 6.0 5.0 11.0

Rampage

# Player 1
5/14
2
5/14
Total
10 McMillin, Jayson 2.0 2.0
3 Reynolds, Luke 3.0 3.0
2 Shafer, Aaron 0.1 0.1
1 Tidwell, Holder 2.2 2.2
Total 5.0 3.0 8.0

SBG Sox 13U Brown

# Player 1
5/14
2
5/14
Total
0 Algee, Hayes 1.0 1.0
13 McQueen, Keviyun 1.0 1.0
6 Tyler, Brett 1.0 1.0
14 Walker, Graydon 3.1 3.1
7 Walsworth, Tanner 0.2 0.2
Total 4.0 3.0 7.0

Swing Elite

# Player 1
5/14
2
5/14
Total
8 Brown, Diwas 2.0 2.0
4 Calvert, Tylan 2.0 2.0
7 Couvillion, Owen 2.0 2.0
10 Jones, Brody 1.0 1.0
17 Kraker, Julian 2.0 2.0
Total 5.0 4.0 9.0