Grand Slam Sports Tournaments

Calera, AL

Eagle Park

GSA State Tournament

Jun 3-4, 2017

Weather Alert/Schedule Changes

We have about a 45-minute delay at Thompson High School for the 13s

Select Division

AFC Warriors

# Player 1
6/3
2
6/3
Total
42 Duncan, Evan 2.0 2.0
15 Hill, Christian 2.1 2.1
7 Lambert, TJ 2.0 2.0
1 Thomas, Jackson 3.0 3.0
Total 5.0 4.1 9.1

Alabama SOX 12u

# Player 1
6/3
2
6/3
3
6/4
Total
20 Edwards, Ethan 1.0 5.0 6.0
26 Peerson, Lee 3.1 2.2 6.0
12 Stephenson, Payton 1.0 3.1 4.1
Total 5.1 5.0 6.0 16.1

BroadheadS

# Player 1
6/3
2
6/3
3
6/4
Total
27 Kitchens, Matthew 27.0 27.0
22 Morrison, Kyle 1.0 1.0
15 Walls, Jennifer 2.0 5.0 7.0
14 Woodham, Colin 3.0 3.0
Total 28.0 5.0 5.0 38.0

Grind Baseball

# Player 1
6/3
2
6/3
3
6/4
Total
25 Bowman, mac 1.0 1.0
7 cole, ryan 1.0 1.0
23 Lipscomb, Kaleb 1.0 1.0
3 Snopek, John 0.1 0.1
16 studdard, Mason 3.0 3.0
2 Vizzina, Christoper 0.2 6.0 6.2
14 wilson, tyler 2.0 2.0
Total 5.0 4.0 6.0 15.0

Hoover Bucs

# Player 1
6/3
2
6/3
3
6/4
Total
42 Law, K.J. 1.0 1.0
99 Rengering, Colin 2.0 5.0 7.0
15 Trent, Jake 1.0 1.0
12 Valentino, Griffin 3.0 3.0
3 Waugh, Brady 2.0 2.0
Total 4.0 5.0 5.0 14.0

Jaguars

# Player 1
6/3
2
6/3
3
6/4
Total
33 Bussey, Calwell 2.0 2.0
4 Haskett, Tyler 1.0 1.0
9 Morgan, Myles 2.1 2.1
7 Smallwood, Evan 1.0 5.0 6.0
14 Thomposon, John Robert 2.0 2.0
Total 4.1 4.0 5.0 13.1

Mafia

# Player 1
6/3
2
6/3
3
6/4
Total
16 Barnes, Bryson 4.0 4.0
1 Calma, Christopher 6.0 6.0
11 Hensley, Connnor 0.1 0.1
32 Watkins, Daniel 2.2 2.2
Total 3.0 4.0 6.0 13.0

OUTCAST

# Player 1
6/3
2
6/3
Total
3 Folds, Eli 3.0 3.0
10 Keeton, Laney 1.2 1.2
2 Lowe, cole 1.1 1.1
5 Mason, Caden 2.0 2.0
Total 3.0 5.0 8.0

Team Ridiculous

# Player 1
6/3
2
6/3
3
6/4
Total
15 Burr, Samuel 2.0 2.0
14 Fridley, Hess 1.0 3.1 4.1
9 Lee, Martin 1.1 1.1
3 Mcdowell, Justin 3.0 3.0
2 Wallace, Clayton 2.0 0.1 2.1
Total 4.1 5.0 3.2 13.0

TUSCALOOSA CHIEFS

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
2 abernathy, jackson 1.2 1.2
6 Bracknell, Trace 1.1 1.1
34 Sheffield, Matthew 2.0 1.0 5.0 8.0
11 Steele, Jack 3.0 5.0 8.0
Total 3.0 5.0 6.0 5.0 19.0

Tuscaloosa Tide

# Player 1
6/3
2
6/3
3
6/4
Total
77 blount, John 1.1 1.1
6 Ellis, Zamar 5.0 5.0
8 mcpherson, Harrison 3.2 3.2
27 Redick`, Caden 3.0 3.0
4 Stewart, Jaden 2.0 2.0
Total 5.0 5.0 5.0 15.0

Tuscaloosa Titans

# Player 1
6/3
2
6/3
3
6/4
Total
1 Arendale, Benjamin 4.0 4.0
42 Browning, William 2.2 2.2
14 Cameron, Parker 0.1 0.1
7 Fike, Landon 0.2 0.2
10 McDaniel, Collin 1.2 1.0 2.2
23 Rodgers, Michael 1.1 1.1
34 Sute, Carson 2.0 2.0
Total 4.2 4.0 5.0 13.2

Velox

# Player 1
6/3
2
6/3
3
6/4
Total
27 Clayton, Troup 1.2 1.2
23 Dickerson, Clark 0.2 0.2
7 Downey, Grant 1.1 1.1
33 Dutton, Pierce 3.2 3.2
2 Johnston, Christopher 2.0 2.0
28 Stevens, Jonathan 3.0 3.0
19 Swanzy, Luke Henry 1.1 1.1
Total 3.2 5.0 5.0 13.2

Young Gunz FPA

# Player 1
6/3
2
6/3
3
6/4
Total
22 Blake, Parker 1.0 4.2 5.2
27 Byrd, Tanner 1.0 1.0
1 Jones, Noah 1.0 1.0 2.0
11 Morgan, Zachary 2.0 2.0
6 Payne, Sam 1.0 0.1 1.1
44 Reeves, Wesley 1.0 1.0
2 Williams, Grant 1.0 1.0
Total 4.0 5.0 5.0 14.0