Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

SUMMER SIZZLER ( FRIDAY NIGHT AND SATURDAY ONLY )

Aug 26-27, 2022

Select Division

3:16 Baseball

# Player 1
8/26
2
8/26
3
8/27
Total
24 Cooper, Kharson 2.0 2.0
13 Hunter, Bryson 2.0 2.0
22 Montet, Ace 1.0 0.2 1.2
10 Thoms, Field 2.1 2.1
Total 2.0 3.0 3.0 8.0

Corinth Indians 9U

# Player 1
8/27
2
8/27
Total
00 Leatherwood, Jase 0.2 0.2
23 Puckett, Haydon 2.0 2.0
10 Williams, Casen 0.2 0.2
Total 2.2 0.2 3.1

Dinger Nation 9U Black

# Player 1
8/26
2
8/27
Total
24 Bates, Easton 2.0 2.0
7 Chapman, Oakley 0.1 0.1
4 Fugitt, Lincoln 2.1 2.1
11 Roebuck, Grady 1.0 1.0
23 Williams, Jase 0.1 0.1
Total 3.0 3.0 6.0

Houston Bandits

# Player 1
8/27
2
8/27
Total
25 Hillhouse, Clayton 0.1 0.1
4 Jernigan, Miller 1.0 1.0
20 Livingston, Gatlin 2.1 2.1
Total 2.1 1.1 3.2

Next level

# Player 1
8/27
2
8/27
Total
8 Carter, Hollis 1.0 1.0
15 Chisolm, Rush 0.1 0.1
3 Cranfield, Connor 1.0 1.0
10 Kelly, Grey 1.0 0.2 1.2
0 Murphy, Tucker 1.0 1.0
7 Smith, Koltyn 1.0 1.0
Total 3.0 3.0 6.0

North MS Patriots

# Player 1
8/26
2
8/27
3
8/27
4
8/27
Total
2 Barnes, Baylor 0.2 0.2
24 Clodfelter, Cade 0.2 2.0 1.0 3.2
99 Duffie, Griffin 2.0 2.0
22 Ellis, Case 1.0 2.0 3.0
13 Gifford, Braxton 1.0 1.0
3 Maka, Bou 0.1 0.1
5 Mays, Drake 1.1 1.1
7 Spencer, Cooper 1.0 1.0
Total 3.2 2.1 4.0 3.0 13.0

Tombigbee Tribe 2026

# Player 1
8/26
2
8/27
Total
1 Bradley, Sawyer 1.1 1.1
35 Prewitt, Maston 1.2 1.2
12 Smith, Austin 1.2 1.2
Total 1.2 3.0 4.2

Tupelo Rangers 10U

# Player 1
8/26
2
8/27
Total
6 Fisackerly, George 1.0 1.0
15 Harrell, Graves Daniel 2.0 2.0
22 McLellan, Price 1.0 1.0
99 Wilkinson, Jace 1.0 1.0
Total 3.0 2.0 5.0

Union Stingers 9U

# Player 1
8/27
2
8/27
3
8/27
4
8/27
Total
22 Alsup, Easton 3.0 1.0 4.0
15 Brown, Jamir 1.0 2.0 3.0
12 Jackson, Adrian 1.0 1.0
9 Morris, Colton 2.0 2.0
1 Robinson, Catcher 1.0 1.0
4 Robinson, Easton 3.0 3.0
Total 3.0 3.0 4.0 4.0 14.0