Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

20th ANNUAL BOO BALL INVITATIONAL (2-Day Event)

Oct 29-30, 2022

Weather Update

- Central Gwinnett HS delayed an hour.

- East Hall HS has been cancelled for the remainder of the day.

New times posted.

All other fields will start on time unless this message is updated

Select Division

12U Gwinnett Stripers

# Player 1
10/29
2
10/29
3
10/30
Total
1 Jackson, Carson 3.0 3.0
2 Kimbel, Owen 1.0 1.0
11 Kinsey, Noah 1.0 1.0
51 Mendoza, César 1.0 1.0
8 Nunez, Derek 1.0 1.0
9 Ortiz, Iván 3.0 3.0
13 Wilkerson, Dawson 1.0 1.0
Total 5.0 3.0 3.0 11.0

Ambush Baseball 12U Mills

# Player 1
10/29
2
10/29
3
10/30
4
10/30
Total
15 Adams, Cole 1.1 1.1
20 Bailey, Peyton 1.0 1.0
5 Lacey, Casen 3.0 3.0
23 Mills, Bryce 1.0 1.0
34 Sanderson, Ryan 1.2 1.2
13 Seckinger, Jaden 0.1 2.0 2.1
27 Williamson, Knox 0.2 6.0 6.2
9 Worley, Shad 2.0 2.0
Total 4.2 3.1 5.0 6.0 19.0

Beastmode

# Player 1
10/29
2
10/29
3
10/30
Total
7 Flintroy, Jaiden 3.0 2.0 5.0
21 Moore, Chris 2.0 1.0 3.0
1 Sands, Wailer 3.2 3.2
3 Thompson, Tarront "TJ" 0.1 3.0 3.1
Total 5.0 4.0 6.0 15.0

Buford Elite 11U-Walton

# Player 1
10/29
2
10/29
Total
19 Baik, Ian 3.0 3.0
11 Becoat, Anna 2.0 2.0
13 Bisig, Steele 2.0 2.0
7 Jameson, Jack 1.0 1.0
4 Thompson, Chase 2.0 2.0
Total 4.0 6.0 10.0

Dingers Athletics

# Player 1
10/29
2
10/29
3
10/30
Total
24 Kayen, Nicholas 3.2 3.2
33 Krause, Stephen 3.0 3.0
77 Palmer, Kellen 1.0 1.0
9 Pichardo, Lucas 3.0 3.0
18 Rivera, Jimmy 1.0 1.0
12 Wright, Levi 1.1 1.1
Total 5.0 4.0 4.0 13.0

GBA Spiked 9 12U at Collins Hill

# Player 1
10/29
2
10/29
Total
2 Holt, Brayden 3.0 3.0
42 Meadows, Tavius 1.0 1.0
15 Schoates, Daylen 3.0 3.0
17 Tatum, Brysun 2.0 2.0
Total 5.0 4.0 9.0

Legacy Sports Black

# Player 1
10/29
2
10/29
Total
27 Coleman, Tucker 2.0 2.0
25 Gay, Kyler 2.0 2.0
17 Haley, Trevor 3.0 3.0
51 Herrington, Cohen 1.0 1.0
4 Saussy, Spencer 1.0 1.0
16 Sutton, Bryson 2.0 2.0
Total 4.0 7.0 11.0

Meridian Panthers-Payne

# Player 1
10/29
2
10/29
3
10/30
Total
24 Gleaton, Khomari 2.0 2.0
5 Griffith, Cruse 1.0 1.0
1 Hines, Joshua 2.0 2.0
15 Oleksinski, Davis 1.0 1.0 2.0
7 Payne, Jonas 1.0 3.0 4.0
27 Taylor, Colton 1.2 1.2
Total 4.0 3.2 5.0 12.2

Monroe Bulldogs

# Player 1
10/29
2
10/29
Total
9 Booth, PJ 4.0 4.0
13 Cornelius, Tripp 0.2 0.2
54 Fusco, Owen 1.0 1.0
27 Hannay, Joren 3.1 3.1
Total 4.0 5.0 9.0

Peachtree Ridge Lions - Holt

# Player 1
10/29
2
10/29
Total
36 Briskey, Westin 1.0 1.0
30 Holt, Dylan 4.0 4.0
4 Podolak, John 1.0 1.0
10 Sims, Truitt 1.0 1.0 2.0
Total 3.0 5.0 8.0