Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/1 |
Total |
5 | Harrison, Jaxston | 2.2 | 2.2 | ||
13 | King, Karter | 2.2 | 2.2 | ||
1 | Rascoe, Blake | 2.1 | 2.1 | ||
7 | Sanderson, Parker | 4.0 | 4.0 | ||
24 | Wade, Cayden | 3.1 | 3.1 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
Total | ||
13 | FRANKLIN, Callan | 3.1 | 3.1 | ||
5 | shivers, brady | 0.1 | 0.1 | ||
Total | 3.2 | 3.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/1 |
Total |
4 | Abraham, Caden | 1.0 | 1.0 | ||
5 | Couvillion, Knox | 2.0 | 2.0 | ||
23 | Hurt, Luke | 1.0 | 1.0 | ||
17 | Jackson, Easton | 1.0 | 1.0 | ||
10 | Lee, Walt | 1.0 | 1.0 | ||
15 | Patrick, Penn | 4.0 | 4.0 | ||
1 | Pounds, George | 1.0 | 1.0 | ||
27 | Steed, Truett | 2.0 | 2.0 | ||
2 | Yeatman, Carter | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
Total | ||
8 | Lancaster, Brenden | 2.0 | 2.0 | ||
27 | Thomas, Lawson | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |