WEATHER UPDATES, SCHEDULE UPDATES & SKILLS COMPETITION RESULTS, Friday, June 23 @ 7:15 AM (CT)
The 13U AA & 13U AAA Brackets have had some minor changes on game times and locations! PLEASE CHECK THESE brackets for the updates! THANK YOU!
Skills competition results have been posted under 'Event Home' on the website. Congratulations to all of our winners! Thank you for participating in this event. Skills competition winners may visit the merchandise tent at Publix Sports Park to receive their award.
Keep in mind that Sunday is our rain date! We will begin looking at reducing bracket time limits if necessary. Thanks for your patience and understanding.
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
Total | ||||
5 | McAllister, Quinn | 2.0 | 2.0 | |||||||
44 | Powers, Kolton | 0.2 | 3.0 | 3.2 | ||||||
2 | Reid, Levi | 4.1 | 1.1 | 5.2 | ||||||
7 | Soto, Justice | 4.0 | 1.2 | 5.2 | ||||||
Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
5 6/23 |
Total | |||
10 | Hertzog, Kylan | 3.0 | 6.0 | 9.0 | ||||||
99 | Hess, Austin | 2.2 | 2.2 | |||||||
30 | Jones, Jace | 5.0 | 1.1 | 4.1 | 10.2 | |||||
6 | Lumpkin, Karter | 1.0 | 1.0 | |||||||
15 | McClure, Asher | 1.0 | 0.2 | 1.2 | ||||||
Total | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/24 |
7 6/24 |
Total | |
1 | Abernathy, Whit | 2.2 | 2.2 | |||||||
11 | Clary, Ford | 1.0 | 1.0 | |||||||
3 | Everett, Weston | 2.0 | 3.0 | 5.0 | ||||||
10 | Griffin, Jack | 1.2 | 1.0 | 2.2 | ||||||
2 | Johnson, Hight | 0.1 | 0.2 | 1.0 | ||||||
15 | King, Yates | 1.2 | 0.2 | 2.0 | 5.0 | 9.1 | ||||
4 | Mautz, Matt | 2.0 | 2.0 | |||||||
25 | McGowan, Gus | 0.1 | 0.2 | 1.0 | ||||||
9 | Portman, Everett | 2.0 | 1.1 | 5.0 | 8.1 | |||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 33.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | ||||
12 | BERTHELOT, MYLES | 2.0 | 2.0 | |||||||
14 | FORBES, TRIPP | 5.0 | 5.0 | |||||||
6 | Gougisha, Zaiden | 2.2 | 2.2 | |||||||
50 | OURSO, JACOB | 0.1 | 5.0 | 5.1 | ||||||
15 | SMART, KELLER | 0.2 | 0.2 | |||||||
7 | TANNER, KULLEN | 0.1 | 0.1 | |||||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/24 |
Total | ||
Coggins, Carter | 1.0 | 1.0 | ||||||||
Jordan, Jr., Tuqwan | 1.0 | 5.0 | 6.0 | |||||||
Kelshaw, Graham | 2.0 | 1.0 | 5.0 | 8.0 | ||||||
Veal, Nolan | 2.0 | 4.0 | 3.0 | 5.0 | 14.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 29.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
Total | |||
99 | Cooper, J.E. | 1.1 | 1.1 | |||||||
5 | Fordham, Mac | 2.0 | 1.0 | 3.0 | ||||||
11 | Jarvis, Micah | 2.0 | 2.0 | |||||||
16 | Johnson, Bryce | 5.0 | 5.0 | |||||||
8 | Philippi, Cooper | 1.0 | 2.1 | 3.2 | 7.0 | |||||
7 | Prator, Cole | 0.1 | 0.1 | |||||||
3 | Ross, Kingsley | 1.2 | 1.2 | |||||||
Total | 4.0 | 3.0 | 3.2 | 6.0 | 3.2 | 20.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
Total | ||
13 | Clary, Blaine | 1.2 | 0.2 | 5.0 | 7.1 | |||||
22 | Fisher, Reese | 0.1 | 1.2 | 3.2 | 0.2 | 6.1 | ||||
11 | Fulmore, King | 4.0 | 2.2 | 6.2 | ||||||
10 | Middleton, Liam | 2.1 | 0.1 | 2.2 | ||||||
00 | Rycroft, Ben | 1.1 | 0.2 | 0.1 | 2.1 | |||||
Total | 3.1 | 4.0 | 5.0 | 4.1 | 5.0 | 3.2 | 25.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/24 |
Total | ||
15 | Barnett, Dekker | 1.2 | 1.2 | |||||||
51 | Etheredge, Ryan | 6.0 | 1.0 | 1.0 | 8.0 | |||||
3 | Green, Tucker | 1.0 | 1.0 | 4.0 | 6.0 | |||||
48 | Henderson, William | 3.0 | 3.0 | |||||||
30 | Ingram, Price | 5.0 | 1.0 | 6.0 | ||||||
23 | O'Bryant, Brayden | 2.1 | 4.0 | 6.1 | ||||||
Total | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | 31.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
Total | |||
7 | Barnes, Cooper | 2.0 | 2.0 | |||||||
1 | Cillis, Dominic | 3.0 | 3.0 | |||||||
4 | Daniels, Hudson | 2.0 | 2.0 | |||||||
23 | Esparza, Matthew | 0.2 | 0.2 | |||||||
27 | Philip, Silas | 2.0 | 3.0 | 5.0 | ||||||
16 | Rodriguez, Tyler | 1.0 | 2.0 | 4.0 | 7.0 | |||||
11 | Szilagyi, Henry | 2.0 | 2.0 | |||||||
Total | 4.0 | 4.0 | 6.0 | 3.2 | 4.0 | 21.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/19 |
3 6/21 |
4 6/22 |
Total | ||||
23 | Jordan, Christopher | 5.0 | 1.0 | 6.0 | ||||||
27 | Marroquin, Julian | 0.2 | 1.1 | 1.2 | 3.2 | |||||
0 | Pressley, Liam | 1.0 | 2.1 | 3.1 | ||||||
8 | Schnabel, Sebastian | 3.1 | 2.1 | 5.2 | ||||||
Total | 4.0 | 5.0 | 4.2 | 5.0 | 18.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
7 6/24 |
8 6/24 |
Total |
Gillis, Charlie | 2.1 | 0.2 | 3.0 | |||||||
Hayes, Pete | 0.1 | 1.0 | 1.0 | 2.1 | ||||||
Kothari, Chase | 1.1 | 3.0 | 5.0 | 9.1 | ||||||
Lumry, Worth | 2.0 | 2.1 | 1.2 | 6.0 | 12.0 | |||||
McDaniel, Mac | 4.0 | 4.0 | ||||||||
Miller, Harrison | 2.1 | 3.1 | 5.2 | |||||||
Page, Weston | 0.2 | 1.1 | 2.0 | |||||||
Total | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 6.1 | 38.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/24 |
Total | ||
15 | Bateman, Tate | 2.0 | 5.0 | 7.0 | ||||||
50 | Bilodeau, Noah | 4.0 | 4.0 | |||||||
99 | Clayton, Mason | 2.0 | 4.0 | 6.0 | ||||||
24 | Decker, Braylon | 2.0 | 2.0 | |||||||
32 | Freeze, Cooper | 4.0 | 4.0 | |||||||
17 | Lichterman, Mason | 2.0 | 2.0 | |||||||
2 | Neal, Charlie | 1.0 | 1.0 | |||||||
1 | Odum, Jace | 3.0 | 2.0 | 5.0 | ||||||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 31.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
Total | |||
8 | Abikarram, Joshua | 1.0 | 0.2 | 1.2 | ||||||
7 | Alessandro, Joseph | 1.0 | 3.2 | 4.2 | ||||||
9 | Camilo, Keven | 1.0 | 1.0 | |||||||
17 | Dumas, Brody | 2.0 | 2.1 | 4.1 | ||||||
3 | Garlick, Doug | 0.1 | 0.1 | |||||||
12 | Holmes, Jayden | 0.1 | 0.1 | |||||||
81 | Murray, carlos | 2.0 | 2.0 | 4.0 | ||||||
5 | Myers, Jack | 2.0 | 2.0 | |||||||
2 | redinger, peyton | 1.0 | 2.1 | 3.1 | ||||||
24 | Soderlund, Gabe | 0.2 | 0.1 | 1.0 | ||||||
18 | Stubbs, Zachary | 1.0 | 2.0 | 1.1 | 4.1 | |||||
Total | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 27.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
Total | ||
4 | Atkinson, Ruston | 1.2 | 1.2 | |||||||
5 | Chain, Wilks | 2.1 | 2.1 | |||||||
7 | Creel, Kannon | 2.0 | 3.0 | 5.0 | ||||||
9 | Dilmore, Ryan | 2.0 | 2.0 | 1.0 | 5.0 | |||||
Dudas, Baylen | 0.1 | 3.0 | 2.2 | 6.0 | ||||||
00 | Garner, Sy | 0.2 | 0.2 | |||||||
2 | Sutton, Colton | 1.0 | 0.1 | 1.1 | ||||||
3 | Watts, Brentley | 1.0 | 4.0 | 5.0 | ||||||
Total | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 27.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/20 |
2 6/20 |
3 6/21 |
4 6/22 |
5 6/23 |
6 6/23 |
7 6/24 |
Total | |
Cloutier, Rylan | 3.0 | 3.0 | ||||||||
Hill, Gavin | 1.0 | 1.0 | ||||||||
Johnson, William | 2.0 | 2.0 | 1.0 | 5.0 | ||||||
Mirabella, Roman | 0.2 | 0.2 | ||||||||
Rollins, Paxton | 1.0 | 2.0 | 3.0 | |||||||
Smith, Brayden | 3.0 | 0.1 | 4.0 | 3.1 | 0.1 | 11.0 | ||||
Smith, Parker | 2.0 | 1.2 | 1.2 | 5.1 | ||||||
Staton, Henry | 2.0 | 2.0 | 4.0 | |||||||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 33.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/19 |
2 6/20 |
3 6/21 |
4 6/22 |
Total | ||||
15 | Bennett, Jackson | 2.0 | 5.0 | 7.0 | ||||||
7 | Bramwell, Matthew | 2.1 | 1.0 | 3.1 | ||||||
22 | Hinson, Heath | 0.2 | 0.2 | |||||||
23 | Hudson, Blayze | 1.0 | 1.2 | 2.2 | ||||||
3 | Nash, Tyson | 2.0 | 1.1 | 3.1 | ||||||
35 | Tomlinson, Kason | 1.0 | 1.0 | |||||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |