Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - SUPER SLAM #1 - Presented by Triple Play Sports

Mar 24-26, 2023

Weather Update

Please check with your coaches about scheduling. So far only certain consolation games have been canceled.

Select Division

11U Canes SE - Brinson

# Player 1
3/25
2
3/25
Total
5 Breedlove, Wyatt 4.0 4.0
4 Chandler, Graham 1.0 1.0
9 Frost, Landon 2.0 2.0
8 Harris, Harper 0.2 0.2
10 O'Callaghan, Daniel 0.1 0.1
25 Waits, Miller 1.0 1.0
Total 5.0 4.0 9.0

11U Knights Yancey Marucci

# Player 1
3/25
2
3/25
Total
27 Ellington, Owen 0.2 0.2
25 Little, Hudson 1.0 1.0
10 Reece, Benjamin 1.0 1.0
35 REED, BRODY 0.1 0.1
00 Whitney, Jake 0.1 0.1
Total 2.0 1.1 3.1

Aces

# Player 1
3/25
2
3/25
Total
15 Daugherty, Briston 1.0 2.0 3.0
13 Russell, Cooper 1.0 1.0
1 Watkins, Dayton 1.0 1.0
Total 2.0 3.0 5.0

Canes

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
4 Caruthers, Brooks 2.0 3.0 5.0
10 Channell, Ryder 1.0 0.1 1.1
23 Hawkins, Asher 0.2 2.0 2.2
12 May, Braylon 2.0 3.0 5.0
15 Muirhead, Bennett 2.0 2.0
Total 4.0 3.0 4.0 5.0 16.0

FBA Select

# Player 1
3/25
2
3/25
3
3/26
Total
9 Dickerson, Luke 1.1 4.0 5.1
18 Irby, Ty 1.0 1.0
24 Mann, Brady 2.0 2.0
10 Park, Jaxon 1.2 1.2
Total 3.0 3.0 4.0 10.0

Knights Knation - Rez

# Player 1
3/25
2
3/25
3
3/25
4
3/26
Total
28 Anderson Jr, Jaric 1.0 1.0
2 Dunn, Case 2.0 2.0
16 Fletcher, Maze 3.1 3.1
18 Ott, Kanon 0.2 0.2
9 Sanders, Brody Shaw 3.0 3.0
30 Womble, Hayden 3.0 3.0
Total 4.0 3.0 2.0 4.0 13.0

LA Hustlers

# Player 1
3/25
2
3/25
3
3/26
Total
31 Brashier, Jaxon 3.0 3.0 6.0
12 Davis, Lane 1.1 1.1
99 Fife, Tayton 2.0 2.0
45 Lees, John Davis 1.2 1.2
Total 5.0 3.0 3.0 11.0

MCSZ Thunder Royal 11U

# Player 1
3/25
2
3/25
Total
26 Bryant, Kaden 0.1 0.1
5 Greenwood, William 1.1 1.1
15 Snoddy, Harlan 2.0 2.0
Total 2.0 1.2 3.2

Mississippi Bulls 11U-Bourne

# Player 1
3/25
2
3/25
3
3/25
Total
40 Bourne, Emmett 0.1 0.1
50 Debelis, Noah 1.2 1.2
10 Mangum, Knox 1.0 4.0 5.0
9 Stewart, Caleb 2.2 2.2
28 Welch, Finley 1.1 1.1
Total 3.0 4.0 4.0 11.0

Moyer Warriors

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
25 Adams, Max 1.1 1.1
4 Cameron, Seth 2.0 2.0
11 Hardy, Landon 1.2 1.0 2.2
58 mclaurin, corey 0.1 0.1
40 Newman, Lake 0.2 4.0 4.2
2 Wilson, Kason 2.0 2.0
Total 3.0 2.0 3.0 5.0 13.0

MS Bulls - May

# Player 1
3/25
2
3/25
Total
14 Dorgan, Elijah 1.2 1.2
12 Kirkland, Walker 2.2 2.2
29 Murphree, Graham 2.1 2.1
Total 2.2 4.0 6.2

MS Bulls-Robbins

# Player 1
3/25
2
3/25
3
3/25
Total
4 Hogan, Peyton 2.0 2.0
2 James, Grayden 2.0 2.0
16 Patrick, Jacob 2.2 2.2
1 White, Will 1.1 1.1
11 Williamson, Tyler 1.0 1.0
Total 4.0 2.0 3.0 9.0

MS Yankees 11u - White

# Player 1
3/25
2
3/25
Total
8 Caudell, Jackson 2.0 2.0
7 Crudup, Aiden Williams 3.0 3.0
34 Schenk, Ben 1.0 1.0
Tubby, Boston 0.1 0.1
Total 3.1 3.0 6.1

PYB Elite 11U

# Player 1
3/25
2
3/25
Total
2 Cox, Hobson 1.0 1.0
44 Lipscomb, Matthew 0.1 0.1
42 Mix, Ronald 0.2 3.0 3.2
27 Nash, Jayden 1.0 1.0
22 Smythe, Rick 0.1 0.1
Total 2.1 4.0 6.1

Reservoir Mavericks

# Player 1
3/25
2
3/25
3
3/25
Total
50 Cordell, Hayes 2.0 2.0
10 Hutchins, Kamdyn 2.0 2.0
9 Johnson, Isaac 4.0 4.0
2 Sinclair, Brady 2.0 2.0
Total 4.0 2.0 4.0 10.0

VICKSBURG DODGERS

# Player 1
3/25
2
3/25
Total
24 Keen, Bowen 0.2 0.2
10 Martin, Hayes 0.2 2.0 2.2
12 Reeder, John 1.0 1.0
27 Thornton, Troy 1.2 1.2
Total 3.0 3.0 6.0