Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Boys of Summer - Presented by Triple Play Sports

May 19-21, 2023

Select Division

Bad News Barristers

# Player 1
5/20
2
5/20
Total
17 Bridges, Kingston 0.1 0.1
0 Haynes, Brayden 2.0 2.0
28 Peterson, Cylas 2.2 2.2
Total 2.0 3.0 5.0

Brandon Muddawgs

# Player 1
5/20
2
5/20
3
5/20
4
5/21
Total
00 Diaz, Cruz 4.0 0.1 4.1
2 Gast, Brentley 1.2 1.2
3 King, Keegan 1.0 1.0
16 McKinnis, Jayden 2.1 2.1
12 Slocum, Jayden 1.2 1.2
10 Smith, Luke 2.0 1.0 3.0
11 Witcher, Andy 2.0 2.0
Total 4.0 5.0 4.0 3.0 16.0

Central MS Stingers-White

# Player 1
5/20
2
5/20
3
5/21
Total
44 Bennett, Hayston 0.2 1.2 2.1
12 Draper, Byrce 0.2 0.2
10 McCool Jr., Matthew 3.0 4.0 7.0
25 Whittington, James 0.1 1.1 1.2
Total 4.0 3.2 4.0 11.2

Delta Diamondbacks

# Player 1
5/20
2
5/20
Total
10 Brasher, Kasen 0.1 0.1
1 Plunkett, Dalton 0.2 0.2
7 Taylor, Chandler 3.0 3.0
Total 3.0 1.0 4.0

Diamond Dawgs

# Player 1
5/20
2
5/20
3
5/21
4
5/21
Total
35 Johnson, Chandler 1.2 1.2
4 Nielsen, Gatlin 2.0 1.2 3.2
13 smith, garrett 2.0 2.0
22 Smith, Peyton 4.0 4.0
19 Stogner, Elijah 0.1 2.1 2.2
Total 4.0 2.0 4.0 4.0 14.0

Dirtbags

# Player 1
5/20
2
5/20
Total
11 Banks, Karter 2.2 2.2
8 Korba, Eli 1.1 1.1
9 Toney, Tripp 0.2 0.2
3 Wells, Lane 0.2 0.2
2 Wood, Bryson 0.2 0.2
Total 2.0 4.0 6.0

Knights Knation 10U Luke

# Player 1
5/20
2
5/20
Total
11 Gholston, Breckon 1.0 1.0
Hatch, Joey 3.0 3.0
23 Payne, Parker 2.0 2.0
13 Ratliff, Colten 1.0 1.0
Total 3.0 4.0 7.0

Knights Knation Snell

# Player 1
5/20
2
5/20
Total
13 Newman, Knox 2.1 2.1
23 Ward, Mason 3.0 3.0
5 Wells, Luke 1.0 0.2 1.2
Total 4.0 3.0 7.0

Louisiana Lightning

# Player 1
5/20
2
5/20
Total
75 Beasinger, Beau 0.1 0.1
19 Hardwick, Caleb 0.2 0.2
7 Mcturner, River 1.0 1.0
12 Tarver, Griffin 0.1 0.1
23 Taylor, Lane 1.0 1.0
2 Thompson, Dylan 2.0 2.0
Total 1.0 4.1 5.1

MCSZ THUNDER 11U

# Player 1
5/20
2
5/20
Total
6 Aven IV, Ross 2.0 2.0
5 Bond, Leland 4.0 4.0
Total 4.0 2.0 6.0

Mississippi Bombers

# Player 1
5/20
2
5/20
Total
25 Haas, Dax 1.0 1.0
8 Marshall, Gavin 2.0 2.0
13 Smith, CJ 4.0 4.0
Total 3.0 4.0 7.0

Mississippi Jays

# Player 1
5/20
2
5/20
3
5/21
4
5/21
Total
2 Beeson, Kolten 0.1 0.1
6 Codding, Noah 3.0 3.0
8 Douglas, Jakson 1.2 1.2
17 Falvey, Clay 0.1 2.0 2.1
10 Gunnell, Noah 1.1 1.1
13 Johnston, Jase 1.0 1.0
18 Moak, Cade 1.1 1.1
33 Young, Ben 1.0 1.0
Total 3.0 3.0 3.0 3.0 12.0

MS Yankees 10U - White

# Player 1
5/20
2
5/20
3
5/21
Total
21 Campbell, Will 1.0 1.0
12 Corley, Luke 0.1 0.1
5 Hamilton, Mason 2.0 2.0
99 O'Gwynn, Holden 1.0 1.0
27 Valdez, Eliu 3.0 3.0
Total 2.1 2.0 3.0 7.1

Raptors

# Player 1
5/20
2
5/20
Total
3 Malpass, Max 1.1 1.1
99 McKay, Jacob 2.0 2.0
5 Smith, Jordan 2.1 2.1
7 Winn, Rivers 0.1 1.0 1.1
Total 4.0 3.0 7.0

SBG Sox 10u Adams

# Player 1
5/20
2
5/20
3
5/20
Total
23 Clayton, Grant 1.0 1.0
27 Emrich, Davis 2.0 2.0
4 Emrich, Eli 2.0 2.0
10 Gordon, Gunner 5.0 5.0
9 White, Jack 1.0 1.0
Total 2.0 4.0 5.0 11.0