Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 5/21 |
Total | |
88 | Goza, Brantley | 2.1 | 2.1 | ||||
15 | Grayson, Sam | 1.2 | 1.2 | ||||
2 | Jordan, Paxton | 2.1 | 2.1 | ||||
22 | Moore, Aiden | 1.2 | 1.2 | ||||
34 | Perks, Jett | 1.0 | 0.1 | 1.0 | 2.1 | ||
23 | Smith, Matthew | 2.0 | 3.0 | 5.0 | |||
Total | 3.0 | 4.1 | 4.0 | 4.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
17 | Bradley, Jim | 3.0 | 1.2 | 4.2 | |||
27 | Candella, Jaxon | 2.0 | 2.0 | ||||
18 | Thomas, Cooper | 1.0 | 1.0 | 2.0 | |||
13 | Ward, Treylin | 2.0 | 2.0 | ||||
7 | Williams, Braddox | 3.0 | 3.0 | ||||
Total | 6.0 | 4.0 | 3.2 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | |||
3 | Hand, Spencer | 1.0 | 1.0 | ||||
5 | Payne, Jaggar | 0.2 | 0.2 | ||||
4 | Robinson, Alexander | 1.1 | 1.1 | ||||
15 | Shirley, Tucker | 2.1 | 2.1 | ||||
99 | Williams, Jack | 0.1 | 0.1 | ||||
16 | Wright, Andrew | 0.1 | 0.1 | ||||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
5 | Alexander, Mason | 1.1 | 1.1 | ||||
9 | Ashley, Brently | 1.0 | 1.0 | ||||
15 | Emmons, Thomas Kross | 1.0 | 1.0 | 2.0 | |||
39 | Hite, Tanner | 2.0 | 1.0 | 3.0 | |||
23 | Noble, Jackson | 1.0 | 3.0 | 4.0 | |||
13 | Walker, Lawson | 1.2 | 1.2 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
45 | Durff, Drew | 2.0 | 2.0 | ||||
10 | Jones, Brycen | 1.0 | 1.0 | ||||
14 | Langford, Brayden | 0.2 | 0.2 | ||||
88 | Ramage, Mason Rowdy | 2.0 | 2.0 | ||||
8 | Smith, Walter | 1.0 | 1.0 | ||||
25 | Tillman, Reed | 3.0 | 3.0 | ||||
0 | Tuck, Easton | 2.1 | 2.1 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/21 |
3 5/21 |
4 5/21 |
Total | |
8 | Dykes, Ford | 5.0 | 1.0 | 6.0 | |||
44 | Langdon, Kellan | 3.0 | 5.0 | 8.0 | |||
5 | Wilson, Rhodes | 5.0 | 5.0 | ||||
Total | 3.0 | 5.0 | 6.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 5/21 |
Total |
Barley, Quinton | 2.0 | 1.0 | 3.0 | ||||
Kittrell, Cody | 3.0 | 4.0 | 7.0 | ||||
2 | Powe, Jayzon | 1.1 | 4.0 | 5.1 | |||
19 | Taylor, Julian | 1.2 | 1.0 | 4.0 | 6.2 | ||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
2 | Bowles, Cale | 1.1 | 4.0 | 5.1 | |||
99 | Hartley, Carson | 3.1 | 3.1 | ||||
6 | Johnson, Bryson | 1.2 | 0.2 | 2.1 | |||
7 | Moore, Kole | 1.0 | 1.0 | ||||
12 | Stone, Thaxton | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total | |
15 | Bellipanni, John Hollis | 2.0 | 2.0 | ||||
11 | Bowen, Bryar | 2.0 | 2.0 | 4.0 | |||
8 | Mattox, Colter | 2.0 | 2.0 | ||||
2 | Shaw, Boston | 2.0 | 1.0 | 3.0 | |||
7 | Walker, James | 2.0 | 2.0 | ||||
6 | Wuestenhoefer, Maddox | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 3.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total | |
Arnold, Landon | 0.1 | 0.1 | |||||
Backstrom, Carson | 0.1 | 1.1 | 1.2 | ||||
Dykes, Jaxon | 0.2 | 0.2 | |||||
Flowers, William | 1.0 | 2.0 | 3.0 | ||||
Green, Canton | 5.0 | 5.0 | |||||
Nix, Brayden | 1.2 | 1.2 | |||||
Welch, Brantley | 0.2 | 0.2 | |||||
Westbrook, Gunner | 5.0 | 5.0 | |||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | |||
12 | Buckles, Tyler | 5.2 | 5.2 | ||||
11 | McQueen, Cadman | 0.2 | 0.2 | ||||
4 | Shaw, Luke | 3.1 | 3.1 | ||||
Total | 4.0 | 5.2 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | |||
16 | Cockrell, John Parker | 3.0 | 3.0 | ||||
00 | Cumberland, Liam | 2.0 | 2.0 | ||||
23 | Nowell, Jonathan | 2.0 | 2.0 | ||||
8 | Vaughn, Jaxson | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total | |||
5 | Pure, Crosby | 1.0 | 5.0 | 6.0 | |||
1 | Tucker, David | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total | |
99 | Belcher, Bennett | 1.0 | 4.0 | 1.0 | 6.0 | ||
3 | Collins, Israel | 2.0 | 2.0 | ||||
23 | Mardis, Walt | 3.0 | 2.0 | 5.0 | |||
4 | Walker, Hank | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
29 | Brockman, West | 2.2 | 2.2 | ||||
1 | Porter, Jackson | 2.2 | 1.1 | 4.0 | |||
9 | Sapp, Jacob | 0.1 | 0.1 | ||||
22 | Weaver, Hudson | 0.1 | 0.1 | ||||
11 | Zambie, Michael | 3.0 | 2.2 | 5.2 | |||
Total | 6.0 | 3.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total | ||
13 | Ferrell, Owen | 3.0 | 3.0 | ||||
42 | Garner, Wynn | 4.0 | 4.0 | ||||
1 | James, Harrison | 0.1 | 0.1 | ||||
18 | Nicholson, Mac | 0.2 | 0.2 | ||||
2 | Pettigrew, JB | 5.0 | 5.0 | ||||
20 | Thiel, Parks | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/21 |
Total | |||
11 | Andrews, Brant | 4.0 | 4.0 | ||||
21 | Oliver, Landon | 0.2 | 0.2 | ||||
9 | Quarles, hudson | 1.0 | 1.0 | ||||
22 | Vandevender, Coleman | 3.1 | 3.1 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total | |
5 | Brown, Tate | 1.0 | 1.0 | ||||
7 | Childress, Bowen | 2.0 | 2.0 | ||||
12 | Germany, Bo | 1.0 | 4.0 | 5.0 | |||
4 | McQueen, Jadevion | 3.1 | 3.1 | ||||
25 | Mitchell, Tucker | 2.0 | 2.0 | ||||
19 | Murray, Baker | 0.2 | 2.0 | 2.2 | |||
20 | Spencer, Jack | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 7.0 | 4.0 | 19.0 |